1611 - 80 Bond St E, Oshawa MLS Number: E9295425
Central, Oshawa, Durham, ON, L1G 0E6$2,790
Status: For Lease
- 2+ Beds
- 2 Baths
- Area : 700-1100 sqft
- Property Type: Residential (Other)
- Listing Courtesy : Century 21 United Realty Inc.
Maximum 4 project can be compared at one go.
$2,790
Status: For Lease
Live at 80 Bond in a brand new, modern condo-style building featuring luxury finishes and state-of-the-art technology. Enjoy Caesarstone countertops, stainless steel appliances, and floor-to-ceiling windows that flood your space with natural light. This building offers cutting-edge amenities including app-controlled smart home features, keyless entry, and a secure environment with concierge. Residents have access to a business room, fitness center, and stylish party space. Managed by a top-tier team, 80 Bond fosters a strong sense of community with regular events, making it the perfect place to call home.
Property Type | :Residential |
---|---|
MLS Number | :E9295425 |
Listing Type | :Lease |
Property Age | :0-5 years |
Possession Date | : |
Last Updated | :03 Sep, 2024 (61 Days ago) |
Source | :TRREB |
Area | :Durham |
---|---|
Community | : Central |
Postal Code | : L1G 0E6 |
Price | : $2,790 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :7 |
Air Conditioning | :Central Air |
Heating | :Heat Pump |
Place of Worship | :No |
Cross Street | :Mary Street and Bond |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :700-1100 sqft |
Living | :6.45 m x 6.07 m |
---|---|
2nd Br | :2.69 m x 2.71 m |
Other | :5.96 m x 1.52 m |
Prim Bdrm | :2.97 m x 2.79 m |
---|---|
Den | :1.82 m x 1.87 m |
Exterior Finish | :Concrete, Metal/Side |
---|---|
Parking Space | :1 |
Basement | :None |
Laundry | :Ensuite |
---|---|
Garage | :None |
03 Sep, 2024
TREB #E9295425
Listed
$2790.0