310 Calla Pt, Milton MLS Number: W10707942
Walker, Milton, Halton, ON, L9E 1Y3$3,400
Status: For Lease
- 4+ Beds
- 3 Baths
- Property Type: Residential (Townhouse)
- Listing Courtesy : Re/max Realty Specialists Inc.
Maximum 4 project can be compared at one go.
$3,400
Status: For Lease
Brand New Never Lived in 4 Bedrooms, 3 Washrooms Corner Unit Townhouse in newly developed neighbourhood of Milton available for Lease Immediately. Approximately 2000 sq. ft. House , 9 ft Smooth Ceiling at Main floor with tons of natural light flowing into every room, Features open concept main floor kitchen and Separate Family Room, Dining Room Room and Living Room.Fully Upgraded kitchen boasts large Center Island, Quartz Countertop,Backsplash and Stainless Steel Appliances, Breakfast area and Patio Door to Backyard. Harwood Floors on Main Floor, Oak Stairs,Spacious Primary Bedroom with W/I Closet and upgraded 5-PC Washroom. Walking distance to Elementary School, Close to Shopping Areas, Hospital, Mattamy Cycling Centre with Gym Facilities, Water Ponds and Natural Trails. Easy access to main highways; 401, 407, 403 and QEW.
Property Type | :Residential |
---|---|
MLS Number | :W10707942 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :23 Nov, 2024 (9 Hours ago) |
Source | :TRREB |
Area | :Halton |
---|---|
Community | : Walker |
Postal Code | : L9E 1Y3 |
Price | : $3,400 |
---|
Bedrooms | :4 + |
---|---|
No. of Rooms | :8 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :TremaineRd/Gordon Krantz Ave/Lily Cres |
Bathrooms | :3 |
---|---|
Fuel | :Gas |
Fireplace/Stove | :Yes |
Family | :0.00 m x 0.00 m |
---|---|
Living | :0.00 m x 0.00 m |
Prim Bdrm | :0.00 m x 0.00 m |
3rd Br | :0.00 m x 0.00 m |
Dining | :0.00 m x 0.00 m |
---|---|
Kitchen | :0.00 m x 0.00 m |
2nd Br | :0.00 m x 0.00 m |
4th Br | :0.00 m x 0.00 m |
Exterior Finish | :Brick, Stone |
---|---|
Parking Space | :3 |
Basement | :Unfinished |
Garage | :Built-In |
---|
23 Nov, 2024
TREB #W10707942
Listed
$3400.0