424 - 3265 Carding Mill Tr, Oakville MLS Number: W7389656
Rural Oakville, Oakville, Halton, ON, L6M 5P7$3,000
Status:
- 2+ Beds
- 2 Baths
- Area : 800-899 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Real Broker Ontario Ltd.
Maximum 4 project can be compared at one go.
$3,000
Status:
Be the first to live in this Brand New, Never lived in Before Condo!The Views on the Preserve! Gorgeous mid rise (5 storey) residential condo with great amenities. The condo features 9 Ft Ceilings, Open Concept , W/O To Balcony, Modern Luxury Kitchen Package W/Quartz Counters, S/S Appliances, Premium Laminate Flooring. Just minutes from Oakville's Uptown Core. This Mattamy-built neighborhood features exclusive building amenities, commuting options, educational institutions, and plenty of natural green space.
Property Type | :Condo |
---|---|
MLS Number | :W7389656 |
Listing Type | :Lease |
Property Age | :New |
Possession Date | : |
Last Updated | :10 Jan, 2024 (316 Days ago) |
Source | :TRREB |
Area | :Halton |
---|---|
Community | : Rural Oakville |
Postal Code | : L6M 5P7 |
Price | : $3,000 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :7 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Dundas & Neyagawa |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :800-899 sqft |
Fireplace/Stove | :No |
Living | :4.11 m x 3.54 m |
---|---|
Prim Bdrm | :4.70 m x 3.35 m |
2nd Br | :3.44 m x 2.93 m |
Kitchen | :3.47 m x 2.56 m |
---|---|
Bathroom | :2.56 m x 1.50 m |
Bathroom | :2.56 m x 1.51 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 304 | 600-699 Sq. Ft. | $2380.0 |
View Details
|
Unit - | 700-799 Sq. Ft. | $2500.0 |
View Details
|
Unit - 204 | 600-699 Sq. Ft. | $2400.0 |
View Details
|
Unit - 313 | 700-799 Sq. Ft. | $2500.0 |
View Details
|
Unit - 411 | 600-699 Sq. Ft. | $2300.0 |
View Details
|
Unit - 319 | 500-599 Sq. Ft. | $2250.0 |
View Details
|