401 Switchgrass St, Oakville MLS Number: W11821271
Rural Oakville, Oakville, Halton, ON, L6M 4M2$3,750
Status: For Lease
- 3+ Beds
- 4 Baths
- Area : 2000-2500 sqft
- Property Type: Residential (Townhouse)
- Listing Courtesy : Ipro Realty Ltd.
Maximum 4 project can be compared at one go.
$3,750
Status: For Lease
Amazing Glenorchy End Unit, 3 Bdrm, 4 Bath Freehold Townhouse In Desirable Rural Oakville! First Flr Family Rm Or Perfect Den! Inside Entry From Double Garage! Hardwood Staircases! Glorious Eat-in Kitchen W/Quartz Countertops & White Cabinetry, Marble Backsplash, Breakfast Bar, W/O To Balcony W/Covered Area For Bbq W/Gas Line & More! Open Concept Lr/Dr! Master Oasis W/Walk-In Closet, Private Balcony & 4 Pc Ensuite! 2 More Great Sized Bdrms & 4Pc Bath! Fantastic Location! Minutes To Schools, Parks, Trails, Shopping, Hwys, Hospital & More! Freshly Painted
Property Type | :Residential |
---|---|
MLS Number | :W11821271 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :02 Jan, 2025 (2 Days ago) |
Source | :TRREB |
Area | :Halton |
---|---|
Community | : Rural Oakville |
Postal Code | : L6M 4M2 |
Price | : $3,750 |
---|
Bedrooms | :3 + |
---|---|
No. of Rooms | :9 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Dundas/George Savage |
Bathrooms | :4 |
---|---|
Fuel | :Gas |
Approx Square Footage | :2000-2500 sqft |
Family | :4.00 m x 2.92 m |
---|---|
Dining | :4.65 m x 2.85 m |
Prim Bdrm | :4.44 m x 3.35 m |
3rd Br | :3.84 m x 2.69 m |
Bathroom | :0.00 m x 0.00 m |
Living | :5.26 m x 2.92 m |
---|---|
Kitchen | :4.47 m x 3.05 m |
2nd Br | :4.09 m x 2.92 m |
Bathroom | :0.00 m x 0.00 m |
Laundry | :0.00 m x 0.00 m |
Exterior Finish | :Brick |
---|---|
Parking Space | :2 |
Basement | :None |
Laundry | :Ensuite |
---|---|
Garage | :Built-In |
30 Nov, 2024
TREB #W11821271
Listed
$3750.0
Sign in to view full price history of this property