Upper - 221 Federal Street, Hamilton MLS Number: 40659611
Stoney Creek, Hamilton, ON, L8E 1P2$4,000
Status: For Lease
- 3+ Beds
- 2 Baths
- Area : 1346 sqft
- Property Type: Residential Lease (Single Family Residence)
- Listing Courtesy : Exp Realty
Maximum 4 project can be compared at one go.
$4,000
Status: For Lease
Welcome to your fully renovated oasis in Stoney Creek! This detached home boasts a complete overhaul with new electrical, plumbing, furnace, AC, windows, doors, flooring, kitchens, and baths. Nestled in a desirable neighborhood near Cardinal Newman, Saint Francis Xavier, and Eastdale schools, this property offers the ideal blend of convenience and charm. With shopping, bus routes, parks, and more just minutes away, seize the chance to call this your new home sweet home! Unit comes fully furnished.
Property Type | :Residential Lease |
---|---|
MLS Number | :40659611 |
Listing Type | :Lease |
Property Age | :51-99 Years years |
Possession Date | : |
Last Updated | :08 Nov, 2024 (4 Hours ago) |
Source | :Hamilton - Burlington |
Area | :Hamilton |
---|---|
Community | : Stoney Creek |
City | :Stoney Creek |
Area Major | :51 - Stoney Creek |
Area Minor | :511 - Eastdale/Poplar Park/Industrial |
Postal Code | : L8E 1P2 |
Directions | :Head north on Warwick Rd toward Federal St, Turn left onto Federal St, Destination will be on the right |
Price | : $4,000 |
---|---|
Lease Term | :$12 Months |
Bedrooms | :3 + |
---|---|
No. of Rooms | :8 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Bathrooms | :2 |
---|---|
Approx Square Footage | :1346 sqft |
Dining Room | :3.96 m x 4.27 m |
---|---|
Bedroom | :3.66 m x 4.72 m |
Kitchen | :5.79 m x 4.52 m |
Living Room | :3.96 m x 6.10 m |
---|---|
Bedroom Primary | :3.30 m x 4.83 m |
Bedroom | :3.20 m x 3.81 m |
Parking Space | :7 |
---|---|
Basement | :Full |
Garage | :1 |
---|---|
Park | :Park |
08 Nov, 2024
TREB #40659611
Listed
Price On Request