95 JOHN St E, South Huron MLS Number: X10408600
Exeter, South Huron, Huron, ON, N0M 1S0$2,500
Status: For Lease
- 3+1 Beds
- 2 Baths
- Area : 1500-2000 sqft
- Property Type: Residential (Detached)
- Listing Courtesy : Keller Williams Lifestyles
Maximum 4 project can be compared at one go.
$2,500
Status: For Lease
Newly renovated & ready to welcome the next family! Charming 3+1 bedroom home offers the perfect blend of small town charm and big city conveniences. Thoughtfully updated, featuring brand new flooring, a stunning new kitchen complete with sleek appliances, updated bathrooms, and new windows. Enjoy quality time in the main floor family room overlooking the spacious backyard ideal for play, gardening, or just unwinding. The primary bedroom boasts a private upper balcony and a convenient 2 piece ensuite. Picture yourself relaxing on the welcoming front porch or hosting friends on the expansive rear deck.
Property Type | :Residential |
---|---|
MLS Number | :X10408600 |
Listing Type | :Lease |
Property Age | :100+ Years |
Possession Date | : |
Last Updated | :05 Nov, 2024 (7 Days ago) |
Source | :TRREB |
Area | :Huron |
---|---|
Postal Code | : N0M 1S0 |
Price | : $2,500 |
---|
Bedrooms | :3 + 1 |
---|---|
No. of Rooms | :8 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Edward Street |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Elevator | :No |
Approx Square Footage | :1500-2000 sqft |
Foyer | :2.05 m x 2.96 m |
---|---|
Dining | :3.85 m x 2.96 m |
Family | :5.03 m x 4.30 m |
Br | :3.79 m x 2.85 m |
Furnace | :6.06 m x 6.43 m |
Laundry | :2.58 m x 4.04 m |
Living | :4.81 m x 3.33 m |
---|---|
Kitchen | :5.88 m x 4.14 m |
Prim Bdrm | :4.91 m x 4.23 m |
Br | :3.58 m x 2.94 m |
Br | :3.00 m x 4.04 m |
Bathroom | :0.00 m x 0.00 m |
Exterior Finish | :Alum Siding, Brick |
---|---|
Parking Space | :4 |
Basement | :Full |
Garage | :None |
---|---|
Laundry Level | :Lower |
Park | :Park |
05 Nov, 2024
TREB #X10408600
Listed
$2500.0