Room A - 4699 Montrose Rd, Niagara Falls MLS Number: X11916188
Niagara Falls, Niagara, ON, L2H 1K4$1,000
Status: For Lease
- 4+ Beds
- 2 Baths
- Property Type: Residential (Detached)
- Listing Courtesy : Re/max Dynamics Realty
Maximum 4 project can be compared at one go.
$1,000
Status: For Lease
Welcome to this beautifully renovated 4-bedroom home, offering a modern and comfortable living space ideal for young professionals or students seeking a clean, friendly and positive environment. Shared accommodation, Primary Bedroom for Rent. The rent is all-inclusive, covering parking, on-site laundry, high-speed internet, and access to cookware for shared use in the fully equipped kitchen. Located in a desirable neighborhood, this property provides a convenient and hassle-free living experience with a fresh, bright interior and plenty of natural light. With its inviting atmosphere and desirable amenities, this home is the perfect place for those who value both comfort and community. Reach out today and make this space your next home!
Property Type | :Residential |
---|---|
MLS Number | :X11916188 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :09 Jan, 2025 (12 Hours ago) |
Source | :TRREB |
Area | :Niagara |
---|---|
Postal Code | : L2H 1K4 |
Price | : $1,000 |
---|
Bedrooms | :4 + |
---|---|
No. of Rooms | :9 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Woodbine St & Montrose |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Kitchen | :5.74 m x 4.27 m |
---|---|
Bathroom | :0.00 m x 0.00 m |
Prim Bdrm | :4.27 m x 3.66 m |
Br | :3.51 m x 3.51 m |
Living | :3.86 m x 3.05 m |
---|---|
Bathroom | :0.00 m x 0.00 m |
Br | :3.66 m x 3.66 m |
Br | :2.01 m x 3.05 m |
Exterior Finish | :Brick |
---|---|
Parking Space | :4 |
Basement | :Apartment |
Laundry | :Shared |
---|---|
Garage | :Attached |
09 Jan, 2025
TREB #X11916188
Listed
$1000.0