7020 Jill Dr, Niagara Falls MLS Number: X9507271
Niagara Falls, Niagara, ON, L2G 7G8$2,500
Status: For Lease
- 3+1 Beds
- 2 Baths
- Area : 700-1100 sqft
- Property Type: Residential (Detached)
- Listing Courtesy : Re/max Community Realty Inc.
Maximum 4 project can be compared at one go.
$2,500
Status: For Lease
WOW!!! Canada's most popular area to live and enjoy. Excellent location. 3+1 bed room, big backyard to relax. Walking distance to all amenities. Few mins from Niagara falls. Additional living space in the basement. Separate entrance to basement. Close to all major high ways.
Property Type | :Residential |
---|---|
MLS Number | :X9507271 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :23 Oct, 2024 (15 Days ago) |
Source | :TRREB |
Area | :Niagara |
---|---|
Postal Code | : L2G 7G8 |
Price | : $2,500 |
---|
Bedrooms | :3 + 1 |
---|---|
No. of Rooms | :6 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :JILL DR & DOCHESTER |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :700-1100 sqft |
Living | :4.61 m x 3.35 m |
---|---|
Kitchen | :3.04 m x 2.71 m |
2nd Br | :3.19 m x 2.47 m |
4th Br | :3.81 m x 3.68 m |
Dining | :4.26 m x 2.83 m |
---|---|
Br | :3.78 m x 3.41 m |
3rd Br | :3.11 m x 2.62 m |
Rec | :7.19 m x 5.85 m |
Exterior Finish | :Brick |
---|---|
Parking Space | :2 |
Basement | :Finished |
Laundry | :Ensuite |
---|---|
Garage | :None |
Park | :Park |
23 Oct, 2024
TREB #X9507271
Listed
$2500.0
Sign in to view full price history of this property