9 Summersides Mews, Pelham MLS Number: 40684938
Pelham, Niagara, ON, L9B 5N5$1,800
Status: For Lease
- 1+ Beds
- 1 Baths
- Area : 530 sqft
- Property Type: Residential Lease (Row/Townhouse)
- Listing Courtesy : Re/max Escarpment Leadex Realty
Maximum 4 project can be compared at one go.
$1,800
Status: For Lease
Welcome to ONE YEAR OLD 1-bedroom, 1-bathroom unit featuring engineered hardwood 0 flooring, granite countertops, and stainless steel appliances. Functional kitchen and living space. Conveniently located near McDonald's, Starbucks, Food Basics, and more. Close to primary and secondary schools and within walking distance to downtown Fonthill. Tenants responsible for all utilities. Minimum 1-year lease. AVAIABLE FROM JAN 01, 2025
Property Type | :Residential Lease |
---|---|
MLS Number | :40684938 |
Listing Type | :Lease |
Property Age | :0-5 Years |
Possession Date | : |
Last Updated | :12 Dec, 2024 (6 Days ago) |
Source | :Hamilton - Burlington |
Area | :Niagara |
---|---|
City | :Pelham |
Area Major | :Pelham |
Area Minor | :662 - Fonthill |
Postal Code | : L9B 5N5 |
Directions | :ADJACENT TO MERIDIAN COMMUNITY CENTRE |
Price | : $1,800 |
---|---|
Lease Term | :$12 Months |
Bedrooms | :1 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Bathrooms | :1 |
---|---|
Approx Square Footage | :530 sqft |
Bedroom | :3.68 m x 3.94 m |
---|---|
Kitchen | :3.91 m x 2.41 m |
Living Room | :2.67 m x 4.04 m |
---|
12 Dec, 2024
TREB #40684938
Listed
Price On Request