2302 - 349 Rathburn Rd W, Mississauga MLS Number: W7371876
City Centre, Mississauga, Peel, ON, L5B 0G9$XXX,XXX
Status:
- 1+ Beds
- 1 Baths
- Area : 500-599 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Real Broker Ontario Ltd.
Maximum 4 project can be compared at one go.
$XXX,XXX
Status:
Executive Rental Available at the Grand Mirage located in Prime City Center. This Well Appointed Unit leaves nothing to be desired. Complete with Laminate Floors, Large Windows and Open Concept Layout, This Unit is ready for someone to call home. Primary Bedroom Features Large Closet Space and Clear North Exposure. Modern Colour Palette with Mid Century Modern Furnishings this Unit requires nothing except a suite with your belongings. The Grand Mirage is well appointed with Amenities including Indoor Pool, Games - Meeting - and Party Rooms with ample visitor Parking for all your guests.
Property Type | :Condo |
---|---|
MLS Number | :W7371876 |
Listing Type | :Lease |
Property Age | :0-5 Years |
Possession Date | : |
Last Updated | :15 Jan, 2024 (309 Days ago) |
Source | :TRREB |
Area | :Peel |
---|---|
Postal Code | : L5B 0G9 |
Centrally Located in the Heart of City Center all the attractions you need are minutes away. Square One, Sheridan College and the QEW to name a few. Public Transit Hub with Direct Lines to UTM, McMaster and Soon to Come Hurontario LRT Line.
Games Room |
Indoor Pool |
Concierge |
Exercise Room |
Gym |
Price | : $2,500 |
---|
Bedrooms | :1 + |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Rathburn/ Confederation Pkwy |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Elevator | :Yes |
Approx Square Footage | :500-599 sqft |
Fireplace/Stove | :No |
Br | :3.05 m x 3.87 m |
---|---|
Dining | :3.72 m x 5.80 m |
Living | :3.72 m x 5.80 m |
---|---|
Kitchen | :2.71 m x 2.99 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :None |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Main |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 2301 | 500-599 Sq. Ft. | $2300.0 |
View Details
|