1222 - 275 Village Green Sq, Toronto MLS Number: E8482362
Agincourt South-Malvern West, Toronto, ON, M1S 0L8$2,800
Status: Expired
- 2+ Beds
- 2 Baths
- Area : 700-799 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Bay Street Group Inc.
Maximum 4 project can be compared at one go.
$2,800
Status: Expired
Welcome To "Avani 2", A Luxury Condo Built By Tridel. Located In The Center Of Scarborough. Beautiful Clear View Corner Unit 2 Br & 2 Full Washrooms. Open Concept Upgraded Kitchen with Granite Countertop And Laminate Flooring Throughout. Bright And Spacious with No Wasted 728 Sqt Footage. Modern Amenities Include Guest Suites, Party Room, Fitness Centre, And Theatre. Close To Hwy 401, School, Shopping.
Property Type | :Condo |
---|---|
MLS Number | :E8482362 |
Listing Type | :Lease |
Property Age | :0-5 Years |
Possession Date | : |
Last Updated | :27 Jun, 2024 (190 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : Agincourt South-Malvern West |
Postal Code | : M1S 0L8 |
Stainless steel appliances: fridge, cooktop stove, oven, b/i dishwasher. 1 parking & 1 locker included.
Party/Meeting Room |
Visitor Parking |
Gym |
Concierge |
Price | : $2,800 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Kennedy & Hwy 401 |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :700-799 sqft |
Fireplace/Stove | :No |
Living | :3.02 m x 1.83 m |
---|---|
Kitchen | :0.00 m x 0.00 m |
2nd Br | :2.93 m x 2.74 m |
Dining | :3.54 m x 3.66 m |
---|---|
Prim Bdrm | :3.54 m x 3.05 m |
Exterior Finish | :Brick |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :156 |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Locker Level Unit | :B |
Patio Terrace | :Open |
Park | :Park |
Unit | Area | Price | |
---|---|---|---|
Unit - 3219 | 500-599 Sq. Ft. | $2300.0 |
View Details
|
Unit - 3121 | 500-599 Sq. Ft. | $2500.0 |
View Details
|
Unit - 2017 | 0-499 Sq. Ft. | $2200.0 |
View Details
|
Unit - 2720 | 500-599 Sq. Ft. | $2300.0 |
View Details
|
Unit - 3024 | 600-699 Sq. Ft. | $2450.0 |
View Details
|
Unit - 3124 | 600-699 Sq. Ft. | $2475.0 |
View Details
|
Unit - 3317 | 0-499 Sq. Ft. | $2250.0 |
View Details
|