3408 - 1 Yorkville Avenue, Toronto MLS Number: C12009584
Annex, Toronto, ON, M4W 0B1$2,900
Status: Sold
- 2+ Beds
- 2 Baths
- Area : 700-799 sqft
- Property Type: Residential Condo & Other (Condo Apartment)
- Listing Courtesy : Re/max Realtron Realty Inc.
Maximum 4 project can be compared at one go.
$2,900
Status: Sold
Welcome To Yorkville, Prime Location In Heart Of Toronto. Everything Is At Your Doorstep. High End Finishes, B/I Appliances, Kitchen Island, & Smart Floorplan. Floor To Ceiling Windows, Open Balcony. Steps To Both Subway Lines, Bloor Street And Luxury Boutiques, Restaurants And Schools. Convenient And Luxurious, This Building Offers You All The Pleasures You Would Expect In The Comfort Of Your Own Living Space
| Property Type | :Residential Condo & Other |
|---|---|
| MLS Number | :C12009584 |
| Listing Type | :Lease |
| Property Age | :0-5 Years |
| Possession Date | : |
| Last Updated | :17 Apr, 2025 (240 Days ago) |
| Source | :Toronto Regional Real Estate Board |
| Area | :Toronto |
|---|---|
| Postal Code | : M4W 0B1 |
Inclusions: Built-In Subzero Fridge, Built-In Stove, Built-In Dishwasher, Built-In Stove And Oven, Built-In Microwave, Washer And Dryer, And All Light Fixtures
| Outdoor Pool |
| Party Room/Meeting Room |
| Gym |
| Rooftop Deck/Garden |
| Concierge |
| Price | : $2,900 |
|---|---|
| Lease Term | :$12 Months |
| Bedrooms | :2 + |
|---|---|
| No. of Rooms | :5 |
| Air Conditioning | :Central Air |
| Heating | :Forced Air |
| Cross Street | :Yonge & Bloor |
| Bathrooms | :2 |
|---|---|
| Fuel | :Gas |
| Approx Square Footage | :700-799 sqft |
| Fireplace/Stove | :Yes |
| Exterior Finish | :Concrete |
|---|---|
| Locker | :Owned |
| Parking Space | :0 |
| Basement | :No |
| Pets | :Restricted |
| Laundry | :Ensuite |
|---|---|
| Garage | :Underground |
| Patio Terrace | :Open |
| Park | :Park |
| Library | :Library |
17 Apr, 2025
TREB #C12009584
Leased
$2900.0
Sign in to view full price history of this property