1018 - 942 Yonge St, Toronto MLS Number: C7393280
Annex, Toronto, ON, M4W 3S8$2,800
Status:
- 1+1 Beds
- 1 Baths
- Area : 600-699 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Harvey Kalles Real Estate Ltd.
Maximum 4 project can be compared at one go.
$2,800
Status:
Enjoy Carefree Living In This Professionally Managed 1 Bedroom Plus Open Den. Executive Suite Featuring Laminate Flooring Throughout, An Open Concept Layout, Generous Kitchen, Nicely Sized Bedroom With Plenty Of Closet Space. Minute Walk To The Heart Of Yorkville & Rosedale And Bloor/Yonge Subway Stations. 24 Hr Concierge, Fitness Room, Party Room, Outdoor Terrace & Garden, Visitor Parking.
Property Type | :Condo |
---|---|
MLS Number | :C7393280 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :11 Jan, 2024 (315 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M4W 3S8 |
Tenant To Pay Internet & Cable.
Security Guard |
Recreation Room |
Exercise Room |
Gym |
Sauna |
Price | : $2,800 |
---|
Bedrooms | :1 + 1 |
---|---|
No. of Rooms | :3 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Yonge/Davenport |
Bathrooms | :1 |
---|---|
Fuel | :Electric |
Approx Square Footage | :600-699 sqft |
Fireplace/Stove | :No |
Living | :3.96 m x 3.20 m |
---|---|
Kitchen | :2.05 m x 2.51 m |
Den | :2.59 m x 2.51 m |
Dining | :3.35 m x 3.12 m |
---|---|
Prim Bdrm | :3.25 m x 3.73 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Exclusive |
Parking Space | :1 |
Basement | :None |
Pets | :N |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Main |
Patio Terrace | :None |
Unit | Area | Price | |
---|---|---|---|
Unit - 909 | 700-799 Sq. Ft. | $2650.0 |
View Details
|
Unit - 712 | 700-799 Sq. Ft. | $2550.0 |
View Details
|
Unit - 1212 | 600-699 Sq. Ft. | $2600.0 |
View Details
|
Unit - 817 | 600-699 Sq. Ft. | $2650.0 |
View Details
|