2 - 601 Old Orchard Grve, Toronto MLS Number: C9394117
Bedford Park-Nortown, Toronto, ON, M5M 2H3$2,750
Status: For Lease
- 2+ Beds
- 1 Baths
- Area : 700-1100 sqft
- Property Type: Residential (Duplex)
- Listing Courtesy : Express Realty Inc.
Maximum 4 project can be compared at one go.
$2,750
Status: For Lease
Renovated 2 Bedroom 2nd Floor Apt In A Duplex Within A Multi-Million Dollars Neighbourhood In Bedford Park. Modern High-End Finishes Throughout, Quartz Counter Tops In Kitchen And Bathroom, S/S Appliances, Large Master Bedroom, Ensuite Laundry, Rain Shower, Led Pot Lights, Living Room Bay Window, Large Balcony, Central Heat & A/C. Great Location w/ Parks, Schools, Hospital, No Frills, Pusateri's, Yorkdale Mall, Avenue Rd Shops, Hwy 401 & Allan Rd Expressway.
Property Type | :Residential |
---|---|
MLS Number | :C9394117 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :12 Oct, 2024 (70 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : Bedford Park-Nortown |
Postal Code | : M5M 2H3 |
Price | : $2,750 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Bathurst & Lawrence |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Approx Square Footage | :700-1100 sqft |
Fireplace/Stove | :No |
Living | :0.00 m x 0.00 m |
---|---|
Kitchen | :0.00 m x 0.00 m |
2nd Br | :0.00 m x 0.00 m |
Dining | :0.00 m x 0.00 m |
---|---|
Prim Bdrm | :0.00 m x 0.00 m |
Exterior Finish | :Brick, Stone |
---|---|
Parking Space | :2 |
Basement | :None |
Laundry | :Ensuite |
---|---|
Garage | :Detached |
Park | :Park |
12 Oct, 2024
TREB #C9394117
Listed
$2750.0
Sign in to view full price history of this property