2908 - 50 Wellesley St E, Toronto MLS Number: C8140198
Church-Yonge Corridor, Toronto, ON, M4Y 1G2$3,700
Status:
- 2+ Beds
- 2 Baths
- Area : 700-799 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Everland Realty Inc.
Maximum 4 project can be compared at one go.
$3,700
Status:
Amazing view 2 bedroom+ 2Bath corner suite lcoated in Toronto's Most sought after Neighbourhood ,large balcony and a sun filled living room, fllor to Ceiling windows,steps to TTC subway, walkingdistance to U of T, Ryerson, Super Conveniennt To Everything (hospitals ,bank,shopping ctrs,restaurants culture & entertainment district,Etc) 98/100 transit score, 99/100 walk score
Property Type | :Condo |
---|---|
MLS Number | :C8140198 |
Listing Type | :Lease |
Property Age | :6-10 Years |
Possession Date | : |
Last Updated | :13 Mar, 2024 (252 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M4Y 1G2 |
Integrated appliances (S.S fridge, Stove/Oven, Washer/Dryer, Dishywasher) all window covering andlight fixture, 1 parking included.
Party/Meeting Room |
Games Room |
Outdoor Pool |
Gym |
Exercise Room |
Concierge |
Price | : $3,700 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Yonge / Wellesley |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :700-799 sqft |
Fireplace/Stove | :Yes |
Living | :5.18 m x 3.53 m |
---|---|
Prim Bdrm | :3.45 m x 2.82 m |
Kitchen | :5.18 m x 3.53 m |
---|---|
2nd Br | :2.97 m x 2.74 m |
Exterior Finish | :Brick, Other |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :12 |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Main |
Locker Level Unit | :3 |
Patio Terrace | :Open |
Library | :Library |
Unit | Area | Price | |
---|---|---|---|
Unit - 1701 | 0-499 Sq. Ft. | $2300.0 |
View Details
|
Unit - 2808 | 700-799 Sq. Ft. | $3300.0 |
View Details
|
Unit - 1008 | 700-799 Sq. Ft. | $3800.0 |
View Details
|
Unit - PH01 | 1000-1199 Sq. Ft. | $4250.0 |
View Details
|