520 - 2301 Danforth Ave, Toronto MLS Number: E7392346
East End-Danforth, Toronto, ON, M4C 1K5$XXX,XXX
Status:
- 1+ Beds
- 1 Baths
- Area : 500-599 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Century 21 Percy Fulton Ltd.
Maximum 4 project can be compared at one go.
$XXX,XXX
Status:
Paint The Town Living At Canvas Condos -- Unit #520! Spacious 1 Bedroom Unit Over 500+ Sqft; Floor Plan Boasts A Sunny And Functional Layout, With Floor To Ceiling Windows In The Bedroom And Main Living Areas. Ample Closet And Locker Storage, And Laminate Flooring Throughout! Cooking Would Be A Breeze In The Kitchen With Stainless Steel Appliances And Space For A Potential Multi Purpose Island/Dining Set. Get Anywhere In Minutes Being Situated In Such A Great Pocket Of East End Danforth - Retail On Main Level, Restaurants, Shops, Parks, Schools And Even Woodbine Beach Just A Stone's Throw Away. Many Transit Options Available - Building Is Right Between The Main/ Woodbine TTC Or Danforth GO! Building Amenities Include: Concierge, Visitor Parking, Gym, Party/Meeting Room, Roof Top Deck/Patio With Bbqs, Bike Storage + Guest Suites. Don't Delay. Book Your Private Tour And Move Right In!
Property Type | :Condo |
---|---|
MLS Number | :E7392346 |
Listing Type | :Lease |
Property Age | :0-5 Years |
Possession Date | : |
Last Updated | :16 Jan, 2024 (301 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : East End-Danforth |
Postal Code | : M4C 1K5 |
Included: Built-In Microwave/Range Hood, Stove, Fridge, Dishwasher, Washer/Dryer. Ready For Occupancy Feb 1st 2024! Tenant Pays Water, Hydro And Cable/Internet/Telephone.
Bike Storage |
Bbqs Allowed |
Visitor Parking |
Concierge |
Exercise Room |
Rooftop Deck/Garden |
Price | : $2,200 |
---|
Bedrooms | :1 + |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Danforth/Main/Woodbine |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Elevator | :Yes |
Approx Square Footage | :500-599 sqft |
Fireplace/Stove | :Yes |
Kitchen | :4.24 m x 2.47 m |
---|---|
Living | :2.49 m x 3.14 m |
Dining | :4.24 m x 2.47 m |
---|---|
Br | :3.09 m x 2.94 m |
Exterior Finish | :Brick, Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :67 |
Parking Space | :0 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Main |
Locker Level Unit | :B |
Patio Terrace | :Open |
Park | :Park |
Library | :Library |
Unit | Area | Price | |
---|---|---|---|
Unit - 521 | 600-699 Sq. Ft. | $2600.0 |
View Details
|