3510 - 55 Ann O'reilly Rd, Toronto MLS Number: C7371536
Henry Farm, Toronto, ON, M2J 0E1$XXX,XXX
Status:
- 1+1 Beds
- 2 Baths
- Area : 600-699 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Re/max Excel Realty Ltd.
Maximum 4 project can be compared at one go.
$XXX,XXX
Status:
Luxury Tridel Built ~ Alto At Atria | 1 Bedroom + Large Den + 2 Bathrooms + Parking + Locker + Balcony | 6 Yrs New | 9Ft Ceilings | Sun Filled & Spacious | Spectacular Unobstructed West View From Living | Large Den Perfect For Home Office | Open Concept Modern Kitchen W/Backsplash | Quartz Countertop | S/S Appliances | Close To Subway, Fairview Mall, Parks, Schools, Hwy 404 & 401 | Amazing Location | Must See!
Property Type | :Condo |
---|---|
MLS Number | :C7371536 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :15 Jan, 2024 (309 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : Henry Farm |
Postal Code | : M2J 0E1 |
S/S Cooktop, S/S Stove, S/S Fridge, S/S Range Hood, B/I Dishwasher, Washer & Dryer. One Parking and One Storage Locker Included. Tenant To Pay Utilities & Tenant Insurance.
Party/Meeting Room |
Media Room |
Indoor Pool |
Concierge |
Exercise Room |
Visitor Parking |
Price | : $2,550 |
---|
Bedrooms | :1 + 1 |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Hwy 404/ Sheppard Ave |
Bathrooms | :2 |
---|---|
Fuel | :Electric |
Approx Square Footage | :600-699 sqft |
Fireplace/Stove | :Yes |
Living | :3.97 m x 3.05 m |
---|---|
Kitchen | :3.05 m x 3.66 m |
Den | :2.29 m x 1.93 m |
Dining | :3.05 m x 3.66 m |
---|---|
Prim Bdrm | :3.15 m x 3.05 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :196 |
Parking Space | :1 |
Basement | :None |
Pets | :N |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Main |
Locker Level Unit | :P2 |
Patio Terrace | :Open |
Library | :Library |
Unit | Area | Price | |
---|---|---|---|
Unit - 3307 | 600-699 Sq. Ft. | $2450.0 |
View Details
|
Unit - 804 | 500-599 Sq. Ft. | $2380.0 |
View Details
|
Unit - 2408 | 700-799 Sq. Ft. | $2900.0 |
View Details
|
Unit - 3411 | 700-799 Sq. Ft. | $2800.0 |
View Details
|
Unit - 1001 | 500-599 Sq. Ft. | $2400.0 |
View Details
|
Unit - 3207 | 500-599 Sq. Ft. | $2400.0 |
View Details
|
Unit - 508 | 700-799 Sq. Ft. | $3080.0 |
View Details
|
Unit - # 630 | 700-799 Sq. Ft. | $2950.0 |
View Details
|