100B Brenda Cres, Toronto MLS Number: E9384557
Kennedy Park, Toronto, ON, M1K 3C7$6,000
Status: For Lease
- 4+ Beds
- 4 Baths
- Area : 1500-2000 sqft
- Property Type: Residential (Detached)
- Listing Courtesy : Cityscape Real Estate Ltd.
Maximum 4 project can be compared at one go.
$6,000
Status: For Lease
DETACHED BRAND NEW HOME in quiet, peaceful and family oriented neighbourhood. Hardwood floor throughout. Quartz counter top throughout. Portlights throw-out. 11' High ceiling.Main floor features Floyer, powder Rm and open concept living/dining/kitchen. European chef's kitchen w/quartz counter top/back splash & S.S appliances. Build-in speaker system. 2nd floor features large master bed Rm w/walk-in closet & ensuite. 2nd bed Rm with closet & ensuite. Large 3rd and 4th bed Rm with closet & shared Wash Rm.Minutes to Bluff Beach w/super convenient public transit. Easy access to supermarkets, shopping center, banks, close to public transit (Scarborough Go, Kennedy Station), schools (Corvette Junior Public School, St. John Henry Newman High School), library, shopping, restaurants etc. 1 garage parking & 1 driveway parking included. All utilities included & Fully furnished. Move in ready!
Property Type | :Residential |
---|---|
MLS Number | :E9384557 |
Listing Type | :Lease |
Property Age | :New |
Possession Date | : |
Last Updated | :10 Nov, 2024 (13 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : Kennedy Park |
Postal Code | : M1K 3C7 |
Price | : $6,000 |
---|
Bedrooms | :4 + |
---|---|
No. of Rooms | :7 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Kennedy & St.Clair |
Bathrooms | :4 |
---|---|
Fuel | :Gas |
Approx Square Footage | :1500-2000 sqft |
Living | :6.65 m x 8.23 m |
---|---|
Kitchen | :6.65 m x 8.23 m |
Prim Bdrm | :3.65 m x 3.35 m |
3rd Br | :2.50 m x 3.29 m |
Bathroom | :2.65 m x 2.81 m |
Bathroom | :3.05 m x 1.50 m |
Dining | :6.65 m x 8.23 m |
---|---|
Powder Rm | :2.13 m x 1.09 m |
2nd Br | :3.29 m x 3.35 m |
4th Br | :3.29 m x 3.35 m |
Bathroom | :3.05 m x 1.50 m |
Laundry | :1.53 m x 1.53 m |
Exterior Finish | :Brick, Stucco/Plaster |
---|---|
Parking Space | :3 |
Basement | :Apartment |
Laundry | :None |
---|---|
Garage | :Built-In |
Park | :Park |
10 Nov, 2024
TREB #E9384557
Price Change, Available
$6000.0
Sign in to view full price history of this property