37 Kimbark Blvd, Toronto MLS Number: C10424560
Lawrence Park South, Toronto, ON, M5N 2X6$20,000
Status: For Lease
- 3+1 Beds
- 4 Baths
- Area : 3000-3500 sqft
- Property Type: Residential (Detached)
- Listing Courtesy : Royal Lepage Your Community Realty
Maximum 4 project can be compared at one go.
$20,000
Status: For Lease
Welcome to this unparalleled, beautifully renovated, top-to-bottom home in the coveted Kimbark Blvd/Otter pocket. Offering true country living in the heart of Midtown Toronto, hidden on a peaceful and picturesque street. An oasis of luxury and cutting-edge technology.The ''Scavolini'' kitchen features built-in ''Miele'' appliances and Cambria countertops. Thoughtful touches include a cozy gas fireplace, a custom sauna, and an ensuite master bath with breathtaking views of the ravine from almost every room, creating a seamless blend of indoor and outdoor living. The spacious basement has a walkout with access to the lush, private ravine.(4) top Sony TVs installed, offering modern entertainment. Nearby parks, shops, and restaurants. This is more than a home , it's a lifestyle to be enjoyed!
Property Type | :Residential |
---|---|
MLS Number | :C10424560 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :14 Nov, 2024 (8 Hours ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : Lawrence Park South |
Postal Code | : M5N 2X6 |
Price | : $20,000 |
---|
Bedrooms | :3 + 1 |
---|---|
No. of Rooms | :8 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :Yes |
Cross Street | :avenue rd /Lawrence |
Bathrooms | :4 |
---|---|
Fuel | :Gas |
Approx Square Footage | :3000-3500 sqft |
Virtual Tour | :Virtual Tour (External Link) |
Living | :6.05 m x 4.10 m |
---|---|
Family | :4.31 m x 4.10 m |
Prim Bdrm | :5.94 m x 4.55 m |
3rd Br | :3.60 m x 3.18 m |
Rec | :9.55 m x 4.50 m |
Dining | :4.55 m x 3.65 m |
---|---|
Kitchen | :4.35 m x 2.91 m |
2nd Br | :3.58 m x 3.40 m |
Den | :4.40 m x 3.20 m |
Laundry | :2.75 m x 2.02 m |
Exterior Finish | :Alum Siding, Brick |
---|---|
Parking Space | :4 |
Basement | :Fin W/O |
Laundry | :Ensuite |
---|---|
Garage | :Built-In |
Park | :Park |
14 Nov, 2024
TREB #C10424560
Listed
$20000.0