1609 - 2045 Lake Shore Blvd, Toronto MLS Number: W9397721
Mimico, Toronto, ON, M8V 2Z6$4,800
Status: For Lease
- 2+ Beds
- 2 Baths
- Area : 1400-1599 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Re/max Experts
Maximum 4 project can be compared at one go.
$4,800
Status: For Lease
Luxury Living At 'The Palace Pier' ; Elegant, Secure And Friendly Environment In One Of Toronto's Most Desirable Residence Located In Nine Acres Of Beautifully Landscaped Property On The Shores Of Lake Ontario Just 15 Minutes From Downtown Or Pearson International Airport By Car Or Private Shuttle Bus That Takes You To Financial & Theatre Districts And All The City Has To Offer. Enjoy The Outdoors With Quick Access To The Parks And More.
Property Type | :Condo |
---|---|
MLS Number | :W9397721 |
Listing Type | :Lease |
Property Age | :31-50 Years |
Possession Date | : |
Last Updated | :16 Oct, 2024 (36 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M8V 2Z6 |
Price | : $4,800 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :8 |
Air Conditioning | :Central Air |
Heating | :Fan Coil |
Place of Worship | :No |
Cross Street | :Lakeshore Blvd and Palace Pier |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :1400-1599 sqft |
Fireplace/Stove | :No |
Living | :8.25 m x 5.25 m |
---|---|
Kitchen | :4.02 m x 2.27 m |
2nd Br | :3.95 m x 2.70 m |
Bathroom | :1.54 m x 2.43 m |
Dining | :5.99 m x 3.88 m |
---|---|
Prim Bdrm | :4.88 m x 2.91 m |
Den | :2.99 m x 1.65 m |
Bathroom | :3.05 m x 3.65 m |
Exterior Finish | :Brick |
---|---|
Building Insurance | :Yes |
Locker | :Exclusive |
Locker Unit | :145 |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Patio Terrace | :None |
16 Oct, 2024
TREB #W9397721
Listed
$4800.0