3606 - 2200 Lakeshore Blvd W, Toronto MLS Number: W8148360
Mimico, Toronto, ON, M8V 1A4$2,375
Status:
- 1+ Beds
- 1 Baths
- Area : 500-599 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Right At Home Realty
Maximum 4 project can be compared at one go.
$2,375
Status:
Freshly painted & sparkling clean 1 Bd + 1 Bath condo apartment in a sought after Lakeshore location! Amazing 5-Star Amenities: 24 Hrs Concierge, Indoor Pool, Jacuzzi, Sauna, Billiards, Gym, Squash Court/Basketball, Ping-pong, Foosball, Guest Suite, Party room, BBQ Area to enjoy with family and guests. No need to step outside - Metro, Shopper's Drug Mart, Starbucks conveniently located on ground level. Hop to TD Bank, Scotiabank, and restaurants. Walk to lake Ontario (biking and walking trails), Easy Access to Gardiner Expressway, GO Train, street car to downtown at the doors! Enjoy the beautiful sunsets from your private balcony!
Property Type | :Condo |
---|---|
MLS Number | :W8148360 |
Listing Type | :Lease |
Property Age | :6-10 Years |
Possession Date | : |
Last Updated | :18 Mar, 2024 (253 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M8V 1A4 |
Stainless Steel appliances, Existing Light Fixtures, Window Coverings, 1 Parking & 1 Locker Included in rent!
Party/Meeting Room |
Squash/Racquet Court |
Indoor Pool |
Gym |
Sauna |
Concierge |
Price | : $2,375 |
---|
Bedrooms | :1 + |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Lakeshore & Park Lawn |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Elevator | :Yes |
Approx Square Footage | :500-599 sqft |
Fireplace/Stove | :No |
Kitchen | :3.78 m x 3.23 m |
---|---|
Living | :3.38 m x 3.14 m |
Dining | :3.38 m x 3.14 m |
---|---|
Br | :3.21 m x 2.79 m |
Exterior Finish | :Brick, Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Parking Space | :1 |
Basement | :None |
Pets | :N |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Locker Level Unit | :D |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 1707 | 700-799 Sq. Ft. | $3150.0 |
View Details
|