1609 - 2220 Lakeshore Blvd W, Toronto MLS Number: W7372012
Mimico, Toronto, ON, M8V 0B1$3,300
Status:
- 2+0 Beds
- 3 Baths
- Area : 800-899 sqft
- Property Type: Condo (Comm Element Condo)
- Listing Courtesy : Aimhome Realty Inc.
Maximum 4 project can be compared at one go.
$3,300
Status:
Gorgeous 2 Bed/2 Bath Condo Located Fabulous Westlake Condominium * The Stunning View Will Take Your Breath Away! * Apprx. 859 Sf + 200 Sf Balcony * Resort Living In Toronto * No Better Place To Be This Summer Than Relaxing On The Huge Wrap-Around Balcony Overlooking Expansive Views Of The Lake & City * Indulge In The Spacious Layout, 2 Large Bedrooms And Luxurious Kitchen
Property Type | :Condo |
---|---|
MLS Number | :W7372012 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :01 Jan, 2024 (379 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M8V 0B1 |
Price | : $3,300 |
---|
Bedrooms | :2 + 0 |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Lakeshore / Parklawn |
Bathrooms | :3 |
---|---|
Fuel | :Gas |
Elevator | :Yes |
Approx Square Footage | :800-899 sqft |
Fireplace/Stove | :No |
Exterior Finish | :Concrete |
---|---|
Locker | :Common |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 702 | 700-799 Sq. Ft. | $2800.0 |
View Details
|
Unit - Lph 08 | 1000-1199 Sq. Ft. | $3950.0 |
View Details
|