1604 - 33 Shore Breeze Dr, Toronto MLS Number: W8142450
Mimico, Toronto, ON, M8V 0G1$2,450
Status:
- 1+ Beds
- 1 Baths
- Area : 600-699 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Right At Home Realty
Maximum 4 project can be compared at one go.
$2,450
Status:
Beautiful & Fully Upgraded Open Concept Layout. 619+685 Wrap Around Balcony =1004 Sf With Se ViewsOf Lake And Humber Bay Park. Upgraded Designer Kitchen. 9 Ft Ceilings Throughout & Floor To CeilingWindows. Nearby Bank, Metro, Shoppers, Lcbo. Steps To Ttc And Qew. Amenities Include; Bright AndSpacious Fitness Centre, Gym, Cardio, Yoga Studio, Outdoor Swimming Pool, Hot Tub, Steam Room, Golf Simulator And Theatre Room. No Pets or Smokers. Landlord To Have Unit Professionally Painted And Cleaned Prior To Move In.
Property Type | :Condo |
---|---|
MLS Number | :W8142450 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :14 Mar, 2024 (252 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M8V 0G1 |
Party/Meeting Room |
Outdoor Pool |
Concierge |
Exercise Room |
Visitor Parking |
Price | : $2,450 |
---|
Bedrooms | :1 + |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Lakeshore And Park Lawn |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Approx Square Footage | :600-699 sqft |
Virtual Tour | :Virtual Tour (External Link) |
Living | :5.36 m x 4.17 m |
---|---|
Kitchen | :2.16 m x 4.17 m |
Dining | :5.36 m x 4.17 m |
---|---|
Prim Bdrm | :4.11 m x 3.10 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :8 |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Locker Level Unit | :P2 |
Patio Terrace | :Open |
Park | :Park |
Unit | Area | Price | |
---|---|---|---|
Unit - 2102 | 500-599 Sq. Ft. | $2650.0 |
View Details
|
Unit - 410 | 800-899 Sq. Ft. | $3250.0 |
View Details
|
Unit - 3008 | 500-599 Sq. Ft. | $2600.0 |
View Details
|
Unit - 2809 | 800-899 Sq. Ft. | $3700.0 |
View Details
|
Unit - 1203 | 800-899 Sq. Ft. | $3500.0 |
View Details
|
Unit - 1208 | 500-599 Sq. Ft. | $2700.0 |
View Details
|