2102 - 33 Shore Breeze Dr, Toronto MLS Number: W7400456
Mimico, Toronto, ON, M8V 0G1$XXX,XXX
Status:
- 1+ Beds
- 1 Baths
- Area : 500-599 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Re/max Real Estate Centre Inc.
Maximum 4 project can be compared at one go.
$XXX,XXX
Status:
Bright South Facing Unit In Jade Waterfront Condo With Great View Of The Lake And Marina. 547 Sqft +133 Sqft Balcony With 2 Walkouts. Steps From The Lake, Waterfront Trail, Shops And Restaurants And Ttc. Easy Access To The Qew Great Amenities Including Gym, Yoga Studio, Games Room, Billiard Room And Golf Simulator.
Property Type | :Condo |
---|---|
MLS Number | :W7400456 |
Listing Type | :Lease |
Property Age | :0-5 Years |
Possession Date | : |
Last Updated | :19 Jan, 2024 (305 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M8V 0G1 |
Stainless Steel Fridge, Stove, Microwave And Dishwasher. Full Size Washer And Dryer. Granite Kitchen Counters And Island. Smooth Ceilings, Pot Lights, Glass Shower, Soft Close Kitchen Drawers And Roller Blinds.
Party/Meeting Room |
Car Wash |
Security System |
Visitor Parking |
Concierge |
Price | : $2,650 |
---|
Bedrooms | :1 + |
---|---|
No. of Rooms | :3 |
Air Conditioning | :Central Air |
Heating | :Fan Coil |
Place of Worship | :No |
Cross Street | :Parklawn Rd & Lake Shore Rd E. |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Elevator | :Yes |
Approx Square Footage | :500-599 sqft |
Fireplace/Stove | :Yes |
Kitchen | :3.78 m x 3.86 m |
---|---|
Dining | :3.78 m x 3.86 m |
Living | :3.78 m x 3.86 m |
---|---|
Br | :3.17 m x 3.17 m |
Exterior Finish | :Concrete, Metal/Side |
---|---|
Building Insurance | :Yes |
Locker | :None |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Upper |
Patio Terrace | :Open |
Park | :Park |
Unit | Area | Price | |
---|---|---|---|
Unit - 410 | 800-899 Sq. Ft. | $3250.0 |
View Details
|
Unit - 1604 | 600-699 Sq. Ft. | $2450.0 |
View Details
|
Unit - 3008 | 500-599 Sq. Ft. | $2600.0 |
View Details
|
Unit - 2809 | 800-899 Sq. Ft. | $3700.0 |
View Details
|
Unit - 1203 | 800-899 Sq. Ft. | $3500.0 |
View Details
|
Unit - 1208 | 500-599 Sq. Ft. | $2700.0 |
View Details
|