3008 - 33 Shore Breeze Dr, Toronto MLS Number: W7373526
Mimico, Toronto, ON, M8V 1A1$2,600
Status:
- 1+1 Beds
- 1 Baths
- Area : 500-599 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Re/max Apex Properties
Maximum 4 project can be compared at one go.
$2,600
Status:
1 Bedroom Plus Den In The Very Desirable Jade Building. Very Practical Layout Featuring Stainless Steel Appliances, Large Bathroom With Upgraded Finishes, Large Bedroom with Beautiful View Of The City And Lake. The Balcony Stretches The Entire Width Of The Unit And Can Be Access Both From The Bedroom And The Kitchen Making It Perfect For Entertaining.
Property Type | :Condo |
---|---|
MLS Number | :W7373526 |
Listing Type | :Lease |
Property Age | :New |
Possession Date | : |
Last Updated | :03 Jan, 2024 (322 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M8V 1A1 |
Close To Parks Shopping And Grocery All Within Steps Of The Building Transit Is Step From The Lobby Making It An Ideal Move From Downtown Core Rents. 1 Parking and locker included.
Games Room |
Bbqs Allowed |
Security Guard |
Outdoor Pool |
Exercise Room |
Visitor Parking |
Price | : $2,600 |
---|
Bedrooms | :1 + 1 |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Lakeshore/Parklawn |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Approx Square Footage | :500-599 sqft |
Fireplace/Stove | :No |
Living | :4.18 m x 3.51 m |
---|---|
Kitchen | :4.18 m x 3.51 m |
Den | :2.38 m x 1.65 m |
Dining | :4.18 m x 3.51 m |
---|---|
Prim Bdrm | :2.80 m x 3.08 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :None |
Patio Terrace | :Open |
Park | :Park |
Unit | Area | Price | |
---|---|---|---|
Unit - 2102 | 500-599 Sq. Ft. | $2650.0 |
View Details
|
Unit - 410 | 800-899 Sq. Ft. | $3250.0 |
View Details
|
Unit - 1604 | 600-699 Sq. Ft. | $2450.0 |
View Details
|
Unit - 2809 | 800-899 Sq. Ft. | $3700.0 |
View Details
|
Unit - 1203 | 800-899 Sq. Ft. | $3500.0 |
View Details
|
Unit - 1208 | 500-599 Sq. Ft. | $2700.0 |
View Details
|