2311 - 88 Park Lawn Rd, Toronto MLS Number: W11950170
Mimico, Toronto, ON, M8Y 0B5$4,195
Status: Sold
- 2+1 Beds
- 2 Baths
- Area : 1000-1199 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Homelife/diamonds Realty Inc.
Tapicon to shortlist and see them here, Then you’ll be able to comparethem too
Maximum 4 project can be compared at one go.
$4,195
Status: Sold
Location* Location*Location*South Beach Condo With 5 Star Amenities***Lake View Condo Like A Model Home With 10Ft Ceiling, Fully Upgraded* Large Wrap Around Balcony With Lake View & City View**Mins To Hwys** New Paint** Light Fixtures And Kitchen Faucet, Stunning 2 Bedroom 2 Washrooms With A Large Closet, Kitchen With Raised Breakfast Bar, Ensuite Laundry, Underground Parking & Locker **EXTRAS** Fridge/Freezer, Dishwasher, Hardwood Floors, Microwave, Washer + Dryer, Huge Terrace, Foyer Wall Unit Incl. All Elfs, All Window Coverings, 1 Locker & 1 Parking. Unit Comes Furnished. Two Bed Sets, Sofas, Coffee Table, Rug, Bar Stools&Table
Property Type | :Condo |
---|---|
MLS Number | :W11950170 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :14 Feb, 2025 (26 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M8Y 0B5 |
Outdoor Pool |
Recreation Room |
Gym |
Price | : $4,195 |
---|
Bedrooms | :2 + 1 |
---|---|
No. of Rooms | :6 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Park Lawn/Lake Shore |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :1000-1199 sqft |
Living | :4.35 m x 5.80 m |
---|---|
Kitchen | :3.80 m x 4.10 m |
Prim Bdrm | :3.70 m x 2.87 m |
Dining | :4.35 m x 5.80 m |
---|---|
Den | :2.10 m x 2.30 m |
2nd Br | :3.20 m x 2.90 m |
Exterior Finish | :Alum Siding, Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Patio Terrace | :Terr |
10 Feb, 2025
TREB #W11950170
Terminated
$4,195
Sign in to view full price history of this property