1 - 100 Redpath Ave, Toronto MLS Number: C11905764
Mount Pleasant West, Toronto, ON, M4S 2J7$3,200
Status: For Lease
- 2+ Beds
- 2 Baths
- Area : 800-899 sqft
- Property Type: Condo (Condo Townhouse)
- Listing Courtesy : Smart Sold Realty
Maximum 4 project can be compared at one go.
$3,200
Status: For Lease
Spacious and bright two-storey corner unit in the trendy Yonge-Eglinton area! This 2-bedroom, 2-bathroom townhouse comes with 2 underground parking spaces. Featuring an open-concept living and dining area, the home boasts a stunning upgraded kitchen with quartz countertops and stainless steel appliances. The living room is complete with a gas fireplace and an abundance of natural light. Situated in Midtown Toronto at the heart of Yonge and Eglinton, this property is just steps from transit and the subway, offering a quick 15-minute commute to Downtown Toronto. Enjoy the vibrant community, rich culture, and a variety of retail shops and restaurants nearby.
Property Type | :Condo |
---|---|
MLS Number | :C11905764 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :03 Jan, 2025 (2 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M4S 2J7 |
Price | : $3,200 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Yonge & Eglinton |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :800-899 sqft |
Fireplace/Stove | :Yes |
Living | :5.83 m x 3.87 m |
---|---|
Kitchen | :2.33 m x 2.30 m |
2nd Br | :2.77 m x 2.53 m |
Dining | :5.83 m x 3.87 m |
---|---|
Prim Bdrm | :3.50 m x 2.96 m |
Exterior Finish | :Brick |
---|---|
Locker | :None |
Parking Space | :2 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Patio Terrace | :Terr |
03 Jan, 2025
TREB #C11905764
Listed
$3200.0
Sign in to view full price history of this property