2201 - 25 Holly St, Toronto MLS Number: C11914876
Mount Pleasant West, Toronto, ON, M4S 0E3$2,950
Status: For Lease
- 2+ Beds
- 2 Baths
- Area : 600-699 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Living Realty Inc.
Maximum 4 project can be compared at one go.
$2,950
Status: For Lease
One Year old - Luxury Condo located at Yonge & Eglinton. 2 Bed 2 Bath Suite on the 22/F + PLUS ONE LOCKER INCLUDED(very close to elevator). Featuring a Spacious & Practical layout w/ a sought-after Split Bedroom Design for Maximum Privacy, it also boasts 9-foot ceilings, Open concept Modern built-in Kitchen w/ Quartz Countertops, Large Windows offering a Bright, Sun filled city view. Only 3-minute walk to the subway station.
Property Type | :Condo |
---|---|
MLS Number | :C11914876 |
Listing Type | :Lease |
Property Age | :0-5 Years |
Possession Date | : |
Last Updated | :10 Jan, 2025 (9 Hours ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M4S 0E3 |
**ONE LOCKER INCLUDED** Super close to the elevator, very convenient! Integrated Kitchen Appliances (Stove, Fridge, Dishwasher, Microwave) Stackable Washer/Dryer, Window Coverings.
Media Room |
Party/Meeting Room |
Concierge |
Exercise Room |
Recreation Room |
Price | : $2,950 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Yonge / Eglinton |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :600-699 sqft |
Fireplace/Stove | :Yes |
Living | :3.05 m x 5.79 m |
---|---|
Kitchen | :3.05 m x 5.79 m |
2nd Br | :2.92 m x 2.90 m |
Dining | :3.05 m x 5.79 m |
---|---|
Prim Bdrm | :3.05 m x 3.18 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Exclusive |
Locker Unit | :261 |
Parking Space | :0 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :None |
Locker Level Unit | :P2 |
Patio Terrace | :Open |
Park | :Park |
Library | :Library |
09 Jan, 2025
TREB #C11914876
Listed
$2950.0
Sign in to view full price history of this property
Unit | Area | Price | |
---|---|---|---|
Unit - 1608 | 600-699 Sq. Ft. | $3200.0 |
View Details
|