2208 - 5791 Yonge St, Toronto MLS Number: C9768701
Newtonbrook East, Toronto, ON, M2M 0A8$2,700
Status: For Lease
- 2+ Beds
- 1 Baths
- Area : 700-799 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Bay Street Group Inc.
Maximum 4 project can be compared at one go.
$2,700
Status: For Lease
Gorgeous Sun Filled Two Bedrooms Unit In Great Location On Yonge And Finch. Mins Walk To Subway, Ttc, Go&Viva Station. 24 Hr Concierge, Security System, Indoor Pool And Sauna Room Etc. Includes One Parking
Property Type | :Condo |
---|---|
MLS Number | :C9768701 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :30 Oct, 2024 (5 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : Newtonbrook East |
Postal Code | : M2M 0A8 |
Price | : $2,700 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Yonge/Finch |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Approx Square Footage | :700-799 sqft |
Living | :5.64 m x 3.05 m |
---|---|
Kitchen | :2.30 m x 2.31 m |
2nd Br | :3.96 m x 2.44 m |
Dining | :3.05 m x 5.64 m |
---|---|
Prim Bdrm | :3.96 m x 2.74 m |
Exterior Finish | :Concrete, Metal/Side |
---|---|
Locker | :None |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Garage | :Underground |
---|---|
Patio Terrace | :Open |
30 Oct, 2024
TREB #C9768701
Listed
$2700.0
Unit | Area | Price | |
---|---|---|---|
Unit - 2108 | 700-799 Sq. Ft. | $2800.0 |
View Details
|