TH43 - 25 Greenview Ave, Toronto MLS Number: C11908296
Newtonbrook West, Toronto, ON, M2M 0A5$4,500
Status: For Lease
- 3+1 Beds
- 3 Baths
- Area : 1800-1999 sqft
- Property Type: Condo (Condo Townhouse)
- Listing Courtesy : Universal Home Realty Inc.
Maximum 4 project can be compared at one go.
$4,500
Status: For Lease
Fully Upgraded, New Renovated. Approx 2000 Sf 3 Bedrooms Townhouse. 3 Baths. Family Room With Fireplace & W/O To Huge Terrace. Modern Kitchen With Breakfast Bar & Granite Counter Top,Build-In S/S Appliances; Skylight, 9' Ceiling, Chandelier In Dining Room.Direct Accessfrom 2nd Floor. 2 Parking Space. Walk To Subway, Close To Restaurants, Shopping Stores
Property Type | :Condo |
---|---|
MLS Number | :C11908296 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :06 Jan, 2025 (5 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : Newtonbrook West |
Postal Code | : M2M 0A5 |
Guest Suites |
Bbqs Allowed |
Indoor Pool |
Concierge |
Gym |
Visitor Parking |
Price | : $4,500 |
---|
Bedrooms | :3 + 1 |
---|---|
No. of Rooms | :7 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Yonge/Finch |
Bathrooms | :3 |
---|---|
Fuel | :Electric |
Approx Square Footage | :1800-1999 sqft |
Living | :5.53 m x 4.27 m |
---|---|
Kitchen | :4.42 m x 2.64 m |
Prim Bdrm | :5.63 m x 3.66 m |
Family | :4.87 m x 4.33 m |
Dining | :6.53 m x 3.53 m |
---|---|
2nd Br | :3.30 m x 3.11 m |
3rd Br | :4.55 m x 3.11 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Exclusive |
Locker Unit | :65 |
Parking Space | :2 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Locker Level Unit | :LEV |
Patio Terrace | :Terr |
Park | :Park |
Library | :Library |
06 Jan, 2025
TREB #C11908296
Listed
$4500.0
Sign in to view full price history of this property
Unit | Area | Price | |
---|---|---|---|
Unit - 2028 | 700-799 Sq. Ft. | $2950.0 |
View Details
|
Unit - 2121 | 800-899 Sq. Ft. | $3300.0 |
View Details
|
Unit - 626 | 1000-1199 Sq. Ft. | $3700.0 |
View Details
|
Unit - 722 | 500-599 Sq. Ft. | $2600.0 |
View Details
|