1911 - 55 East Liberty St, Toronto MLS Number: C7402948
Niagara, Toronto, ON, M6K 3P9$2,600
Status:
- 1+ Beds
- 1 Baths
- Area : 600-699 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Sotheby`s International Realty Canada
Maximum 4 project can be compared at one go.
$2,600
Status:
Live your best life in Liberty! The perfect one bedroom floor plan with an open concept design. The layout features 9 foot ceilings and wide plank laminate flooring throughout. Put your feet up and relax in your oversized living room. Extend your living outdoors onto your private balcony. The 19th floor offers clear blue water views and endless sunshine through the large west facing windows. The kitchen is truly impressive with its endless storage, many prep areas and large island. Wake up to the lake from your extra wide primary bedroom that is big enough for all your bedroom furniture and has a closet. The bathroom features a glass enclosed walk-in shower and spacious vanity offering lots of storage for your toiletries. The location is unbeatable. A short walk to everything you need. Restaurants, coffee shops, groceries, gyms, and transit are all nearby.
Property Type | :Condo |
---|---|
MLS Number | :C7402948 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :17 Jan, 2024 (342 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M6K 3P9 |
Price | : $2,600 |
---|
Bedrooms | :1 + |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :East Liberty & Strachan |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Approx Square Footage | :600-699 sqft |
Fireplace/Stove | :No |
Virtual Tour | :Virtual Tour (External Link) |
Living | :5.50 m x 3.50 m |
---|---|
Dining | :5.50 m x 3.50 m |
Kitchen | :3.60 m x 2.30 m |
---|---|
Prim Bdrm | :4.10 m x 2.80 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :None |
Parking Space | :0 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :None |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 903 | 900-999 Sq. Ft. | $3700.0 |
View Details
|
Unit - 1404 | 1000-1199 Sq. Ft. | $3700.0 |
View Details
|
Unit - 715 | 500-599 Sq. Ft. | $2700.0 |
View Details
|