416 - 59 East Liberty St, Toronto MLS Number: C7399664
Niagara, Toronto, ON, M6K 3R1$2,500
Status:
- 1+ Beds
- 1 Baths
- Area : 600-699 sqft
- Property Type: Condo (Comm Element Condo)
- Listing Courtesy : Highgate Property Investments Brokerage Inc.
Maximum 4 project can be compared at one go.
$2,500
Status:
Bright & Spacious 1 Bed, 1 Bath @ Strachan/King - Heart Of Liberty Village! Optimal Floorplan W/ Fantastic Layout. Numerous Windows Throughout W/ Abundance Of Natural Light. Premium & Modern Finishes. Kitchen Features Distinctive Breakfast Bar/Centre Island W/ Storage & Shelves, Granite Counter, Backsplash, Stainless Steel Appliances & Track Lights. Combined Living/Dining Spaces W/ Laminate & Large Windows. Primary Bedroom Includes Sliding Frosted Doors, Laminate & Closet. Modern Bath Features Vanity W/ In-Wall Faucet, Stone Countertop, Tile Flooring & Stand-Up Shower. Well Maintained & Cared For. Move-In Ready! Building Features 24 Hours Concierge, Gym, Rooftop Terrace, Visitor Parking & Other Amenities.
Property Type | :Condo |
---|---|
MLS Number | :C7399664 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :16 Jan, 2024 (341 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M6K 3R1 |
Party/Meeting Room |
Gym |
Visitor Parking |
Indoor Pool |
Rooftop Deck/Garden |
Concierge |
Price | : $2,500 |
---|
Bedrooms | :1 + |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :King And Strachan |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Approx Square Footage | :600-699 sqft |
Living | :4.09 m x 3.39 m |
---|---|
Kitchen | :4.20 m x 3.05 m |
Bathroom | :2.49 m x 1.60 m |
Foyer | :5.09 m x 1.49 m |
Dining | :4.09 m x 3.39 m |
---|---|
Prim Bdrm | :3.29 m x 2.88 m |
Other | :3.20 m x 1.39 m |
Exterior Finish | :Alum Siding, Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Parking Space | :0 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Main |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 1103 | 1200-1399 Sq. Ft. | $4393.0 |
View Details
|
Unit - Th114 | 500-599 Sq. Ft. | $2500.0 |
View Details
|