1604 - 28 Linden St, Toronto MLS Number: C8137984
North St. James Town, Toronto, ON, M4Y 1V6$XXX,XXX
Status:
- 2+ Beds
- 2 Baths
- Area : 900-999 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Sotheby`s International Realty Canada
Maximum 4 project can be compared at one go.
$XXX,XXX
Status:
Fantastic opportunity to lease a fully furnished unit at the prestigious James Cooper Mansion condo by Tridel. This immaculate residence boasts a southern exposure, offering breathtaking views of the city skyline and CN Tower. Featuring modern updates including quartz countertops and a spacious breakfast bar island in the kitchen, with white leather barstools. Generously sized bedrooms, with one currently set up as an office. The open-concept living and dining area is perfect for entertaining, complemented by large windows that flood the space with natural light throughout the day. Custom blinds add a touch of elegance to every room. Priced competitively for a long-term lease, this property is ideal for discerning tenants seeking luxury living in Toronto.
Property Type | :Condo |
---|---|
MLS Number | :C8137984 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :14 Mar, 2024 (237 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : North St. James Town |
Postal Code | : M4Y 1V6 |
See Schedule B
Security Guard |
Party/Meeting Room |
Gym |
Visitor Parking |
Concierge |
Price | : $3,500 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Bloor/Sherbourne |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Elevator | :Yes |
Approx Square Footage | :900-999 sqft |
Fireplace/Stove | :No |
Virtual Tour | :Virtual Tour (External Link) |
Living | :4.90 m x 3.96 m |
---|---|
Kitchen | :3.71 m x 2.74 m |
2nd Br | :3.47 m x 2.98 m |
Dining | :4.90 m x 3.96 m |
---|---|
Prim Bdrm | :3.68 m x 3.38 m |
Exterior Finish | :Brick |
---|---|
Building Insurance | :Yes |
Locker | :None |
Parking Space | :1 |
Basement | :Apartment |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Main |
Patio Terrace | :Open |
Park | :Park |
Unit | Area | Price | |
---|---|---|---|
Unit - 2801 | 600-699 Sq. Ft. | $2600.0 |
View Details
|
Unit - 2708 | 800-899 Sq. Ft. | $3400.0 |
View Details
|
Unit - 903 | 600-699 Sq. Ft. | $2590.0 |
View Details
|