2201 - 825 Church St, Toronto MLS Number: C7371500
Rosedale-Moore Park, Toronto, ON, M4W 3Z4$3,400
Status:
- 2+ Beds
- 2 Baths
- Area : 700-799 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Living Realty Inc.
Maximum 4 project can be compared at one go.
$3,400
Status:
Resort Style. 2Bedrooms Condo At Bloor And Yonge, Full Of Sunshine W/ Stunning 9Ft Ceiling. Walking Distance To Bloor & Yonge Subway Station, Close To U Of T, Financial District, Yorkville Shopping. States Of The Art Fitness Center, Indoor Pool, Guest Suites, Media Room, Party Room W/A Full Outdoor Terrace For Entertainment.
Property Type | :Condo |
---|---|
MLS Number | :C7371500 |
Listing Type | :Lease |
Property Age | :New |
Possession Date | : |
Last Updated | :31 Dec, 2023 (326 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : Rosedale-Moore Park |
Postal Code | : M4W 3Z4 |
Appliances - Stainless Steel Fridge, Stove, B/I Dishwasher, B/I Microwave. Washer/Dryer. Fabulous Amenities: Yoga, Gym, Cardio, 24 Hrs Concierge, Indoor Pool, Outdoor Terrace, Party Room, Guest Suite.
Guest Suites |
Security Guard |
Party/Meeting Room |
Indoor Pool |
Gym |
Visitor Parking |
Price | : $3,400 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Yonge/Bloor |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :700-799 sqft |
Fireplace/Stove | :Yes |
Dining | :6.10 m x 4.10 m |
---|---|
Prim Bdrm | :3.56 m x 3.05 m |
Kitchen | :2.56 m x 2.44 m |
---|---|
2nd Br | :2.47 m x 2.77 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :None |
Locker Unit | :0 |
Parking Space | :0 |
Basement | :None |
Pets | :N |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Main |
Locker Level Unit | :0 |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 316 | 600-699 Sq. Ft. | $2600.0 |
View Details
|
Unit - 801 | 800-899 Sq. Ft. | $3450.0 |
View Details
|
Unit - Ph202 | 1400-1599 Sq. Ft. | $7700.0 |
View Details
|
Unit - 1709 | 800-899 Sq. Ft. | $3550.0 |
View Details
|
Unit - 317 | 600-699 Sq. Ft. | $2800.0 |
View Details
|