601 - 160 Vanderhoof Ave, Toronto MLS Number: C7365312
Thorncliffe Park, Toronto, ON, M4G 0B7$2,350
Status:
- 1+1 Beds
- 1 Baths
- Area : 600-699 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Property.ca Inc.
Maximum 4 project can be compared at one go.
$2,350
Status:
Welcome to Scenic on Eglinton unit 601, this spacious 670sqft One bedroom plus den can function as a two bedroom. Enjoy sunrises with East facing views from both the unit and private balcony. Live steps away from E.T. SEATON park & Serena Gundy park. Walk the breathtaking scenic trails nearby for all outdoor enthusiasts. Easy access to the DVP & Gardiner, cafes, transit, parks, shopping, theatre and some of the finest diverse restaurants. Stainless Steel: Fridge, Stove, Dishwasher & microwave with range-hood. Washer/dryer, ELF, 1 Parking, 1 Extra Large locker.
Property Type | :Condo |
---|---|
MLS Number | :C7365312 |
Listing Type | :Lease |
Property Age | :6-10 Years |
Possession Date | : |
Last Updated | :22 Dec, 2023 (335 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Community | : Thorncliffe Park |
Postal Code | : M4G 0B7 |
Amenities: Concierge, Indoor Pool, Sauna, Gym, Security, Outdoor Patio, Party & Media Room, Guest Suites Etc.
Party/Meeting Room |
Guest Suites |
Sauna |
Indoor Pool |
Visitor Parking |
Rooftop Deck/Garden |
Price | : $2,350 |
---|
Bedrooms | :1 + 1 |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Leslie / Eglinton |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Approx Square Footage | :600-699 sqft |
Fireplace/Stove | :No |
Living | :5.23 m x 4.45 m |
---|---|
Kitchen | :5.23 m x 4.45 m |
Den | :2.16 m x 2.06 m |
Dining | :5.23 m x 4.45 m |
---|---|
Prim Bdrm | :3.25 m x 2.84 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :116 |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Locker Level Unit | :C |
Patio Terrace | :Open |
Park | :Park |
Unit | Area | Price | |
---|---|---|---|
Unit - 1605 | 800-899 Sq. Ft. | $3200.0 |
View Details
|
Unit - 807 | 500-599 Sq. Ft. | $2450.0 |
View Details
|
Unit - PH05 | 800-899 Sq. Ft. | $3100.0 |
View Details
|