2508 - 218 Queens Quay W, Toronto MLS Number: C8140236
Waterfront Communities C1, Toronto, ON, M5J 2Y6$2,650
Status:
- 1+ Beds
- 1 Baths
- Area : 600-699 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Royal Lepage Signature Realty
Maximum 4 project can be compared at one go.
$2,650
Status:
Breath Taking Million Dollar Panoramic Lake View With Wall To Wall Wrap Around Balcony. 9 Ft Ceiling, Stainless Steel Appliances, Granite Counter Top, Marble & Hardwood Flooring, Separate Shower & Bath Tub, World Class Facilities. Great Opportunity To Live In This Luxurious Lake Front Property
Property Type | :Condo |
---|---|
MLS Number | :C8140236 |
Listing Type | :Lease |
Property Age | :16-30 Years |
Possession Date | : |
Last Updated | :13 Mar, 2024 (286 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M5J 2Y6 |
Stainless Steel Fridge, Stove, Dishwasher & Microwave. Stacked Washer & Dryer. All Existing Light Fixtures & Window Coverings
Outdoor Pool |
Bike Storage |
Bbqs Allowed |
Indoor Pool |
Exercise Room |
Concierge |
Price | : $2,650 |
---|
Bedrooms | :1 + |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Heat Pump |
Place of Worship | :No |
Cross Street | :Queens Quay/York |
Bathrooms | :1 |
---|---|
Fuel | :Electric |
Elevator | :Yes |
Approx Square Footage | :600-699 sqft |
Fireplace/Stove | :Yes |
Living | :5.44 m x 3.28 m |
---|---|
Kitchen | :3.38 m x 2.21 m |
Dining | :5.44 m x 3.28 m |
---|---|
Br | :3.66 m x 3.30 m |
Exterior Finish | :Concrete |
---|---|
Locker | :None |
Parking Space | :0 |
Basement | :None |
Pets | :N |
Laundry | :Ensuite |
---|---|
Garage | :None |
Laundry Level | :Main |
Locker Level Unit | :A |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 1409 | 500-599 Sq. Ft. | $2450.0 |
View Details
|
Unit - 209 | 800-899 Sq. Ft. | $3200.0 |
View Details
|
Unit - 2201 | 1000-1199 Sq. Ft. | $3900.0 |
View Details
|
Unit - 403 | 700-799 Sq. Ft. | $2600.0 |
View Details
|
Unit - 2502 | 1200-1399 Sq. Ft. | $4450.0 |
View Details
|
Unit - 1002 | 1200-1399 Sq. Ft. | $4350.0 |
View Details
|