409 - 23 Brant St, Toronto MLS Number: C7398246
Waterfront Communities C1, Toronto, ON, M5V 2L5$XXX,XXX
Status:
- 1+1 Beds
- 1 Baths
- Area : 700-799 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Royal Lepage Real Estate Services Ltd.
Maximum 4 project can be compared at one go.
$XXX,XXX
Status:
An incredible opportunity to live in a true Loft in the heart of king west village. This bright and sunny loft with 10 foot ceilings plus a large den, is open concept and overlooks a serene treed courtyard, with floor to ceiling windows. Concrete floors, with Chef's kitchen, centre island, gas range, large terrace with gas BBQ, and no neighbours on either side. Steps to entertainment & financial district, 5 star hotels and restaurants, TTC, Rogers Center, Scotia Bank Arena, Martin Goodman Trail and Lake, King and Queen West shopping and much more.
Property Type | :Condo |
---|---|
MLS Number | :C7398246 |
Listing Type | :Lease |
Property Age | :16-30 years |
Possession Date | : |
Last Updated | :18 Jan, 2024 (293 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M5V 2L5 |
All Appliances Including Fridge, Gas Stove, Dishwasher, Microwave With Range Hood, Washer & Dryer. All Elfs, All Window Coverings. Gas Line Available On Terrace For B.B.Q. 1 Underground Parking + 1 Locker. Hydro, Gas and Water are included.
Bike Storage |
Bbqs Allowed |
Security Guard |
Party/Meeting Room |
Concierge |
Exercise Room |
Price | : $2,975 |
---|
Bedrooms | :1 + 1 |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :King Street West & Spadina |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Elevator | :No |
Approx Square Footage | :700-799 sqft |
Fireplace/Stove | :Yes |
Virtual Tour | :Virtual Tour (External Link) |
Living | :5.65 m x 4.61 m |
---|---|
Kitchen | :4.80 m x 2.12 m |
Den | :3.45 m x 2.84 m |
Dining | :5.65 m x 4.61 m |
---|---|
Br | :3.18 m x 2.95 m |
Exterior Finish | :Brick |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :U19 |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Main |
Locker Level Unit | :P2 |
Patio Terrace | :Terr |
Park | :Park |
Unit | Area | Price | |
---|---|---|---|
Unit - 609 | 700-799 Sq. Ft. | $3700.0 |
View Details
|
Unit - 210 | 600-699 Sq. Ft. | $2400.0 |
View Details
|