2006 - 80 John St, Toronto MLS Number: C7396634
Waterfront Communities C1, Toronto, ON, M5V 3X4$4,500
Status:
- 2+ Beds
- 2 Baths
- Area : 800-899 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Bosley Real Estate Ltd.
Maximum 4 project can be compared at one go.
$4,500
Status:
Move In Ready, Just Bring Your Suitcase! Luxury Corporate Lease Festival Tower /Tiff Bell Light Box, Home Of International Film Festival. Fully Furnished Corner Suite W/Wrap Around Balcony Bright & Spacious Beautiful Open Concept Layout. 9" Ceilings and Split Bedroom Layout.
Property Type | :Condo |
---|---|
MLS Number | :C7396634 |
Listing Type | :Lease |
Property Age | :16-30 Years |
Possession Date | : |
Last Updated | :12 Jan, 2024 (345 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M5V 3X4 |
World-class amenities: 24-hr concierge, rooftop terrace w/ shared bbq's, yoga studio, fully equipped gym overlooking the indoor pool, sauna, cinema room, guest suites, business centre, party room, and spa treatment rooms.
Guest Suites |
Security Guard |
Gym |
Concierge |
Rooftop Deck/Garden |
Indoor Pool |
Price | : $4,500 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :King St. W. & John |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Elevator | :Yes |
Approx Square Footage | :800-899 sqft |
Fireplace/Stove | :No |
Living | :5.21 m x 3.74 m |
---|---|
Kitchen | :5.21 m x 3.74 m |
2nd Br | :3.10 m x 3.59 m |
Dining | :5.21 m x 3.74 m |
---|---|
Prim Bdrm | :3.48 m x 3.84 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :118 |
Parking Space | :1 |
Basement | :None |
Pets | :N |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Locker Level Unit | :D |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 1311 | 600-699 Sq. Ft. | $2800.0 |
View Details
|
Unit - 1502 | 0-499 Sq. Ft. | $2250.0 |
View Details
|
Unit - 4304 | 900-999 Sq. Ft. | $3975.0 |
View Details
|
Unit - 3007 | 600-699 Sq. Ft. | $2650.0 |
View Details
|
Unit - UPH04 | 2500-2749 Sq. Ft. | $12000.0 |
View Details
|