2507 - 15 Queens Quay E, Toronto MLS Number: C7401284
Waterfront Communities C8, Toronto, ON, M5E 0A4$XXX,XXX
Status:
- 2+ Beds
- 1 Baths
- Area : 600-699 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Re/max Excel Realty Ltd.
Maximum 4 project can be compared at one go.
$XXX,XXX
Status:
Rent includes one parking and one locker. Luxury Pier 27 The Tower On The Lake. Split 2 Bedrooms. Corner unit with City & Lake Views. huge balcony. North West Corner. Soaring 9' Smooth Ceiling. Minutes Away From Many Of Downtown Toronto's Amenities. Great Shopping And Dining Destinations - Including The Iconic St. Lawrence Market. Rogers Centre, Scotiabank Arena, Streetcar & Union Station, The Sony Centre For The Performing Arts And More - Are All Within Walking Distance. Walk To George Brown College Waterfront Campus. 8 Minutes Walking To Sugar Beach. Great Amenities Included Outdoor Pool And BBQ Terrace On The 12th Floor; Theatre And Lounge Rooms; Gym & Sauna. Guest Suites & More
Property Type | :Condo |
---|---|
MLS Number | :C7401284 |
Listing Type | :Lease |
Property Age | :0-5 years |
Possession Date | : |
Last Updated | :20 Jan, 2024 (291 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M5E 0A4 |
Built-In Fridge; Oven & Cooktop Stove; Range Hood Fan; Microwave & Dishwasher. Stacked Washer & Dryer.
Outdoor Pool |
Concierge |
Exercise Room |
Visitor Parking |
Rooftop Deck/Garden |
Security System |
Price | : $3,100 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :6 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Yonge/Queens Quay |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Approx Square Footage | :600-699 sqft |
Fireplace/Stove | :Yes |
Living | :4.56 m x 3.78 m |
---|---|
Br | :3.15 m x 2.78 m |
Dining | :4.56 m x 3.78 m |
---|---|
2nd Br | :2.84 m x 2.44 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Parking Space | :0 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Locker Level Unit | :G4 |
Patio Terrace | :Terr |
Unit | Area | Price | |
---|---|---|---|
Unit - 610 | 500-599 Sq. Ft. | $2600.0 |
View Details
|
Unit - 2107 | 600-699 Sq. Ft. | $3400.0 |
View Details
|