708 - 425 Front St, Toronto MLS Number: C9392426
Waterfront Communities C8, Toronto, ON, M5A 0X2$4,300
Status: For Lease
- 3+ Beds
- 2 Baths
- Area : 1000-1199 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Union Capital Realty
Maximum 4 project can be compared at one go.
$4,300
Status: For Lease
Welcome to your new home at Canary House Condos, located at Front and Cherry Streets. This beautiful 3+1-bedroom, 2 washroom Condo + a versatile den makes for an ideal home office or cozy retreat. Enjoy exclusive amenities like a 24/7 concierge, fitness studio, entertainment room, party room, and a rooftop garden terrace with BBQ lounge, fire pit, and Zen Garden. Steps away from TTC streetcar and bus services, commute to Union Station in under 30 minutes. High Walk Score, nearby 18-acre Corktown Common Park. Minutes away from Toronto's premier arts and entertainment hub. Perfect for Students: Close proximity to George Brown College and easy transit to Ryerson University. Make Canary House your urban oasis today!
Property Type | :Condo |
---|---|
MLS Number | :C9392426 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :31 Oct, 2024 (21 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M5A 0X2 |
Price | : $4,300 |
---|
Bedrooms | :3 + |
---|---|
No. of Rooms | :7 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Cherry St / Front St E |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :1000-1199 sqft |
Fireplace/Stove | :Yes |
Prim Bdrm | :3.99 m x 2.99 m |
---|---|
3rd Br | :3.99 m x 2.99 m |
Den | :2.99 m x 1.99 m |
Laundry | :0.99 m x 0.99 m |
2nd Br | :3.99 m x 2.99 m |
---|---|
Kitchen | :2.69 m x 7.04 m |
Living | :1.99 m x 7.04 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Parking Space | :0 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :None |
Patio Terrace | :Terr |
31 Oct, 2024
TREB #C9392426
Price Change, Available
$4300.0