956 Bianca Crt, Kitchener MLS Number: X11900916
Kitchener, Waterloo, ON, N2R 1Y8$3,499
Status: For Lease
- 4+1 Beds
- 4 Baths
- Property Type: Residential (Detached)
- Listing Courtesy : Royal Lepage Flower City Realty
Maximum 4 project can be compared at one go.
$3,499
Status: For Lease
Beautiful 4-Bedroom, 4-Bath Detached Family Home in a Peaceful, Family-Friendly Neighborhood! This spacious home offers incredible value, featuring a finished walkout basement, 1.5-car garage, and a jacuzzi for relaxation. The main floor boasts an open-concept design with a showcase kitchen, breakfast bar, and bright dining and living areas. Upstairs, you'll find 4 generously sized bedrooms, including a master with a 4-piece ensuite and walk-in closet. The finished basement includes a large rec room, 3-piece bathroom, laundry, and plenty of storage space. Step outside to enjoy the huge walkout deck and uncovered gazebo, perfect for family gatherings. Conveniently located close to plazas, schools, parks, and other amenities. A must-see home for comfortable family living!
Property Type | :Residential |
---|---|
MLS Number | :X11900916 |
Listing Type | :Lease |
Property Age | :6-15 Years |
Possession Date | : |
Last Updated | :24 Dec, 2024 (2 Days ago) |
Source | :TRREB |
Area | :Waterloo |
---|---|
Postal Code | : N2R 1Y8 |
Price | : $3,499 |
---|
Bedrooms | :4 + 1 |
---|---|
No. of Rooms | :8 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Huron Rd & Fischer Hallman Rd |
Bathrooms | :4 |
---|---|
Fuel | :Gas |
Family | :5.00 m x 3.50 m |
---|---|
Kitchen | :3.50 m x 2.80 m |
Prim Bdrm | :6.40 m x 5.49 m |
3rd Br | :4.26 m x 3.41 m |
Rec | :7.31 m x 6.10 m |
Living | :3.23 m x 2.80 m |
---|---|
Foyer | :3.96 m x 2.74 m |
2nd Br | :3.84 m x 3.41 m |
4th Br | :2.62 m x 2.61 m |
Laundry | :2.59 m x 2.90 m |
Exterior Finish | :Alum Siding, Brick |
---|---|
Parking Space | :4 |
Basement | :Fin W/O |
Garage | :Attached |
---|---|
Park | :Park |
24 Dec, 2024
TREB #X11900916
Listed
$3499.0