315 - 111 Upper Duke Cres, Markham MLS Number: N7393460
Unionville, Markham, York, ON, L6G 0C8$2,800
Status:
- 2+ Beds
- 2 Baths
- Area : 800-899 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Century 21 King`s Quay Real Estate Inc.
Maximum 4 project can be compared at one go.
$2,800
Status:
Immaculate Bright Layout & Spacious Corner Unit at the "Verdale". The Heart Of Downtown Markham. East Exposure With Unobstructed View Plus Large Balcony. 2 Bedrooms + 2 Bathrooms. Function Split Layout Approx. 900 Sf. Soaring 9 Ft Ceiling. Hardwood Fl Thru-out. Upgraded Modern Kitchen With Granite Counter Top/mirror Backsplash. Excellent Recreational Facilities & Amenities Included: 24 Hrs Concierge, Indoor Pool, Gym , Party Room , Visitor Parking's and More. Walking Distance to Park, Cineplex, YMCA, Restaurant, Go Train, YRT/VIVA. Close to Hwy 7, Hwy 407 and Everything.
Property Type | :Condo |
---|---|
MLS Number | :N7393460 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :11 Jan, 2024 (341 Days ago) |
Source | :TRREB |
Area | :York |
---|---|
Community | : Unionville |
Postal Code | : L6G 0C8 |
Use of Fridge, Stove, Microwave, B/I Dishwasher, Stacked Front Load Washer/dryer, All Existing Light Fixtures, all Existing Window Coverings, One Parking Spot and One Locker Included.
Bbqs Allowed |
Party/Meeting Room |
Exercise Room |
Indoor Pool |
Concierge |
Gym |
Price | : $2,800 |
---|
Bedrooms | :2 + |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Warden/Hwy 7 |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Elevator | :Yes |
Approx Square Footage | :800-899 sqft |
Fireplace/Stove | :Yes |
Living | :6.05 m x 3.26 m |
---|---|
Kitchen | :3.26 m x 3.02 m |
2nd Br | :3.23 m x 3.14 m |
Dining | :6.05 m x 3.26 m |
---|---|
Prim Bdrm | :3.83 m x 3.02 m |
Foyer | :2.94 m x 1.09 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :388 |
Parking Space | :1 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Laundry Level | :Main |
Locker Level Unit | :P2 |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 1001 | 500-599 Sq. Ft. | $2500.0 |
View Details
|