907 - 15 Water Walk Dr, Markham MLS Number: N8011150
Unionville, Markham, York, ON, L6G 0G2$XXX,XXX
Status:
- 1+1 Beds
- 1 Baths
- Area : 600-699 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Re/max Realtron Realty Inc.
Maximum 4 project can be compared at one go.
$XXX,XXX
Status:
Well Kept 1 + 1 Unit With Unobstructed View! Laminate Flooring Through Out! 9' Ceiling! 85' Balcony Overlooks Greenbelt Area! Crown Moulding Through Out Except Bedroom & Den. S/S Appliances With Open Kitchen.
Property Type | :Condo |
---|---|
MLS Number | :N8011150 |
Listing Type | :Lease |
Property Age | :0-5 Years |
Possession Date | : |
Last Updated | :19 Jan, 2024 (303 Days ago) |
Source | :TRREB |
Area | :York |
---|---|
Community | : Unionville |
Postal Code | : L6G 0G2 |
All Existing Light Fixtures, Existing Blinds, S/S Fridge, B/I Cooktop & Oven, Microwave Oven Shelf, B/I Dishwasher, Washer & Dryer, 1 Parking (C11) & 1 Locker (C405) Right Across From Parking.
Party/Meeting Room |
Concierge |
Security System |
Visitor Parking |
Gym |
Price | : $2,500 |
---|
Bedrooms | :1 + 1 |
---|---|
No. of Rooms | :5 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Warden/Highway 7 E |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Approx Square Footage | :600-699 sqft |
Fireplace/Stove | :No |
Living | :6.16 m x 3.07 m |
---|---|
Kitchen | :6.16 m x 3.07 m |
Den | :3.05 m x 2.34 m |
Dining | :6.16 m x 3.07 m |
---|---|
Prim Bdrm | :5.57 m x 2.99 m |
Exterior Finish | :Brick |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :409 |
Parking Space | :1 |
Basement | :None |
Pets | :N |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Locker Level Unit | :C |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 1810 | 800-899 Sq. Ft. | $3100.0 |
View Details
|
Unit - 327 | 600-699 Sq. Ft. | $2550.0 |
View Details
|
Unit - 2006 | 600-699 Sq. Ft. | $2500.0 |
View Details
|
Unit - 619 | 600-699 Sq. Ft. | $2680.0 |
View Details
|
Unit - Rg09 | 500-599 Sq. Ft. | $2400.0 |
View Details
|
Unit - 902 | 800-899 Sq. Ft. | $3100.0 |
View Details
|