511 - 89 South Town Centre Blvd, Markham MLS Number: N8148704
Unionville, Markham, York, ON, L6G 0E8$XXX,XXX
Status:
- 1+1 Beds
- 2 Baths
- Area : 700-799 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Royal Lepage Your Community Realty
Maximum 4 project can be compared at one go.
$XXX,XXX
Status:
Luxurious Fontana Condos in Heart of Unionville. Spacious and Functional Layout. 9' Ceiling. Open ConceptModern Kitchen w/ Granite Counter Top. Stainless Steel Appliances. Brand New Laminate Floor and FreshlyPainted. 24-Hr Concierge. Individual Locker at Back of Parking Spot. Excellent Recreation Facilities. Close toCivic Centre, Shops, Restaurants, Supermarket, Unionville HS. Viva at the Door.
Property Type | :Condo |
---|---|
MLS Number | :N8148704 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :17 Mar, 2024 (245 Days ago) |
Source | :TRREB |
Area | :York |
---|---|
Community | : Unionville |
Postal Code | : L6G 0E8 |
S/S Fridge, Stove, B/I Microwave, B/I Dishwasher, Stacked Washer/Dryer. All Elfs and Window Coverings.Includes Parking and Locker. AAA Tenant Only. Non-Smoker. No Pets.
Guest Suites |
Party/Meeting Room |
Gym |
Indoor Pool |
Visitor Parking |
Concierge |
Price | : $2,650 |
---|
Bedrooms | :1 + 1 |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Warden/Hwy 7 |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :700-799 sqft |
Fireplace/Stove | :Yes |
Virtual Tour | :Virtual Tour (External Link) |
Living | :3.58 m x 3.43 m |
---|---|
Kitchen | :3.66 m x 3.43 m |
Den | :2.44 m x 2.21 m |
Dining | :3.66 m x 3.43 m |
---|---|
Prim Bdrm | :3.28 m x 3.13 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Exclusive |
Parking Space | :1 |
Basement | :None |
Pets | :N |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Locker Level Unit | :P2 |
Patio Terrace | :Open |
Library | :Library |
Unit | Area | Price | |
---|---|---|---|
Unit - 916 | 900-999 Sq. Ft. | $2950.0 |
View Details
|
Unit - 910 | 700-799 Sq. Ft. | $2600.0 |
View Details
|