506 - 185 Deerfield Rd, Newmarket MLS Number: N9381626
Central Newmarket, Newmarket, York, ON, L3Y 0G7$2,500
Status: For Lease
- 1+1 Beds
- 2 Baths
- Area : 600-699 sqft
- Property Type: Condo (Condo Apartment)
- Listing Courtesy : Re/max Excel Realty Ltd.
Maximum 4 project can be compared at one go.
$2,500
Status: For Lease
Welcome to The Davis Residences A Brand New Luxury Condo in Newmarket! This stunning 1+Den unit offers a spacious open-concept layout with 2 bathrooms. The den is versatile, perfect as a second bedroom or home office. Enjoy abundant natural light through floor-to-ceiling windows with bright west-facing views. Conveniently located near the GO Station and public transit, making commuting easy in all seasons. Just steps away from hospitals, shops, restaurants, parks, and more. Building Amenities: Guest Suite, Party Room, Kids' Playroom, Rooftop Terrace, Pet Spa, Visitor Parking, and more.
Property Type | :Condo |
---|---|
MLS Number | :N9381626 |
Listing Type | :Lease |
Property Age | :0-5 years |
Possession Date | : |
Last Updated | :04 Oct, 2024 (31 Days ago) |
Source | :TRREB |
Area | :York |
---|---|
Community | : Central Newmarket |
Postal Code | : L3Y 0G7 |
Stainless Steel Appliances (Fridge, Stove, Built-In Dishwasher, Over-the Range-Microwave ). Washer & Dryer. All Existing Electrical Light Fixtures. All Existing Window Coverings.
Party/Meeting Room |
Guest Suites |
Concierge |
Visitor Parking |
Rooftop Deck/Garden |
Exercise Room |
Price | : $2,500 |
---|
Bedrooms | :1 + 1 |
---|---|
No. of Rooms | :4 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Davis/Yonge |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :600-699 sqft |
Fireplace/Stove | :Yes |
Living | :3.05 m x 3.23 m |
---|---|
Kitchen | :0.00 m x 0.00 m |
Den | :1.86 m x 2.60 m |
Dining | :0.00 m x 0.00 m |
---|---|
Prim Bdrm | :3.08 m x 2.83 m |
Exterior Finish | :Concrete |
---|---|
Building Insurance | :Yes |
Locker | :Owned |
Locker Unit | :111 |
Parking Space | :0 |
Basement | :None |
Pets | :Restrict |
Laundry | :Ensuite |
---|---|
Garage | :Underground |
Locker Level Unit | :Lev |
Patio Terrace | :Open |
Unit | Area | Price | |
---|---|---|---|
Unit - 114 | 600-699 Sq. Ft. | $2600.0 |
View Details
|
Unit - 318 | 700-799 Sq. Ft. | $2900.0 |
View Details
|