391 Queen St, Newmarket MLS Number: N11884018
Central Newmarket, Newmarket, York, ON, L3Y 2G9$2,900
Status: Suspended
- 3+ Beds
- 2 Baths
- Area : 1500-2000 sqft
- Property Type: Residential (Detached)
- Listing Courtesy : Re/max Premier Inc.
Maximum 4 project can be compared at one go.
$2,900
Status: Suspended
This Most Unique Home Is Situated On An Extremely Deep Lot 217.93 Feet Being Suitable For A New Construction Or Pool Or Addition. Situated In The Central Newmarket With Historic Charm Within Walking Distance To Downtown Restaurants, Shopping, And Scenic Fairy Lake. House Has Nice Size Rooms With Ample Windows For Brightness. Characteristic Main Floor With A Sun Room, Nice Porch, Immaculate Clean Bsmt, Private Yard, Detached Garage, Minutes To GO Station, Trails, Hospitals, And All Amenities
Property Type | :Residential |
---|---|
MLS Number | :N11884018 |
Listing Type | :Lease |
Possession Date | : |
Last Updated | :21 Dec, 2024 (11 Hours ago) |
Source | :TRREB |
Area | :York |
---|---|
Community | : Central Newmarket |
Postal Code | : L3Y 2G9 |
Price | : $2,900 |
---|
Bedrooms | :3 + |
---|---|
No. of Rooms | :8 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Davis/Main |
Bathrooms | :2 |
---|---|
Fuel | :Gas |
Approx Square Footage | :1500-2000 sqft |
Fireplace/Stove | :Yes |
Living | :4.93 m x 4.06 m |
---|---|
Kitchen | :5.17 m x 2.82 m |
Mudroom | :2.92 m x 3.05 m |
2nd Br | :3.05 m x 2.80 m |
Dining | :4.11 m x 3.35 m |
---|---|
Family | :5.99 m x 4.57 m |
Prim Bdrm | :3.96 m x 3.35 m |
3rd Br | :4.18 m x 2.28 m |
Exterior Finish | :Stucco/Plaster |
---|---|
Parking Space | :4 |
Basement | :Unfinished |
Garage | :Detached |
---|
21 Dec, 2024
TREB #N11884018
Suspended
$2900.0
Sign in to view full price history of this property