57 Oxford St, Richmond Hill MLS Number: N9353186
Mill Pond, Richmond Hill, York, ON, L4C 4L6$1,900
Status: Terminated
- 1+ Beds
- 1 Baths
- Property Type: Residential (Detached)
- Listing Courtesy : Re/max Realtron Realty Inc.
Maximum 4 project can be compared at one go.
$1,900
Status: Terminated
Rare opportunity in beautiful Mill Pond neighborhood, steps to Yonge St, shops, bus stops, Mill Pond and trails and many other amenities. Luxury renovated gorgeous basement w, 1bed rooms/ 1 bath, top notch appliances, cooktop, open concept modern kitchen with a large window
Price | : $1,900 |
---|
Bedrooms | :1 + |
---|---|
No. of Rooms | :3 |
Air Conditioning | :Central Air |
Heating | :Forced Air |
Place of Worship | :No |
Cross Street | :Yonge/Elgin Mills |
Bathrooms | :1 |
---|---|
Fuel | :Gas |
Fireplace/Stove | :No |
Kitchen | :2.00 m x 3.00 m |
---|---|
Dining | :3.00 m x 3.00 m |
Laundry | :0.00 m x 0.00 m |
Living | :3.00 m x 3.00 m |
---|---|
Br | :2.00 m x 3.00 m |
Bathroom | :0.00 m x 0.00 m |
Exterior Finish | :Brick |
---|---|
Parking Space | :1 |
Basement | :Apartment |
Laundry | :Ensuite |
---|---|
Garage | :Other |
25 Oct, 2024
TREB #N9353186
Terminated
$1900.0
Sign in to view full price history of this property