Maximum 4 project can be compared at one go.
Neighborhood Overview
Livability | 67 |
Amenities | D- |
Commute | F |
Cost Of Living | F |
Crime | A+ |
Employment | A+ |
Housing | A+ |
Health | A+ |
Schools | A- |
Index | Caledon East/100k People | Caledon/100k People | Ontario/100k People | National/100k People |
Total crime | 1,491 | 1,638 | 3,086 | 4,223 |
Violent crime | 383 | 421 | 792 | 1,042 |
Property crime | 1,108 | 1,218 | 2,294 | 3,181 |
Index | Caledon East | Greater Toronto | Ontario |
Median household Income | $147,174 | $133,899 | $87,353 |
Unemployment rate | 4.8% | 4.1% | 4.2% |
In labour force | 64.5% | 64.9% | 61.7% |
Statistic | Caledon East | Greater Toronto | Ontario |
English | 92.4% | 91.9% | 86.1% |
French | 0.0% | 0.0% | 0.3% |
Statistic | Caledon East | Caledon | Ontario |
Population | 5,775 | 82,130 | 14,804,681 |
Population density (sq km) | 690 | 112 | 15 |
Median age | 41.3 | 41.2 | 40.9 |
Male to Female ratio | 1:1:1 | 1:0:1 | 1:0:1 |
Married couples | 82% | 87% | 71% |
Families with kids at home | 59% | 57% | 46% |
Index | Caledon East | Caledon | Ontario |
Cost of living | 112 | 110 | 111 |
Goods & Services | 108 | 108 | 107 |
Groceries | 100 | 100 | 101 |
Health care | 103 | 103 | 103 |
Housing | 117 | 111 | 120 |
Transportation | 107 | 107 | 104 |
Utilities | 130 | 130 | 119 |
The average home price in Caledon East is $1,692,182.
A rental home in Caledon East costs between $1,800 and $5,700 per month.
You can visit Banty’s Roost Golf & Country Club to golf.
Forest Creek Bed & Breakfast and Retreat is perfect for a staycation
About 48.1% of the workers drive to work in Caledon East.
Grain farming and livestock farming is popular in Caledon East.