Maximum 4 project can be compared at one go.
Neighborhood Overview
Livability | 74 |
Amenities | F |
Commute | D+ |
Cost Of Living | F |
Crime | A+ |
Employment | A+ |
Housing | A+ |
Health | B |
Schools | A+ |
Index | Midhurst Area/100k People | Springwater/100k People | Ontario/100k People | National/100k People |
Total crime | 1,484 | 1,913 | 3,086 | 4,223 |
Violent crime | 381 | 491 | 792 | 1,042 |
Property crime | 1,103 | 1,422 | 2,294 | 3,181 |
Index | Midhurst | Springwater | Ontario |
Median household Income | $157,840 | $120,284 | $87,353 |
Unemployment rate | 4.5% | 4.2% | 4.2% |
In labour force | 66.9% | 69.6% | 61.7% |
Statistic | Midhurst | Springwater | Ontario |
English | 89.5% | 92.8% | 86.1% |
French | 0.0% | 0.1% | 0.3% |
Statistic | Midhurst | Springwater | Ontario |
Population | 4,672 | 21,091 | 14,804,681 |
Population density (sq km) | 199 | 38 | 15 |
Median age | 44.6 | 44.1 | 40.9 |
Male to Female ratio | 1:0:1 | 1:0:1 | 1:0:1 |
Married couples | 82% | 78% | 71% |
Families with kids at home | 53% | 50% | 46% |
Index | Midhurst | Springwater | Ontario |
Cost of living | 105 | 101 | 111 |
Goods & Services | 108 | 108 | 107 |
Groceries | 100 | 100 | 101 |
Health care | 103 | 103 | 103 |
Housing | 95 | 81 | 120 |
Transportation | 107 | 107 | 104 |
Utilities | 130 | 130 | 119 |
The average home price in Midhurst ranges around $6,42,123. You can also check out our website, squareyards.ca, to learn more.
Rent prices vary depending on many factors like location, size and quality. But, on average, one can rent a property in Midhurst for about £400 pcm to £9,000 pcm per month. Refer to our website, squareyards.ca, for more information.
Rural Essa, Angus, and Thornton are nearby neighbourhoods in Midhurst.
About 30 homes are for sale in Midhurst at the moment. You can also refer to our website, www.squareyards.ca, to learn more about the average sales price.
Midhurst is a popular location that offers various amenities and garners high demand in the real estate market.
Midhurst neighbourhood is ranked 1 in Springwater, Ontario.