Maximum 4 project can be compared at one go.
Neighborhood Overview
Livability | 71 |
Amenities | A+ |
Commute | A+ |
Cost Of Living | F |
Crime | C+ |
Employment | C |
Housing | D |
Health | A+ |
Schools | A |
Index | Woburn | Toronto | Ontario | National/100k People |
Total crime | 3,547 | 2,915 | 3,086 | 4,223 |
Violent crime | 911 | 748 | 792 | 1,042 |
Property crime | 2,636 | 2,167 | 2,294 | 3,181 |
Index | Toronto | Ontario | National |
Median household Income | $81,376 | $87,353 | $82,436 |
Unemployment rate | 4.8% | 4.2% | 6.4% |
In labour force | 65.5% | 61.7% | 63.9% |
Statistic | Toronto | Ontario | National |
English | 85.9% | 86.1% | 68.8% |
French | 0.1% | 0.3% | 4.5% |
Statistic | Toronto | Ontario | National |
Population | 3,013,752 | 14,804,681 | 38,134,230 |
Population density (sq km) | 4,712 | 15 | 4 |
Median age | 39.3 | 40.9 | 40.9 |
Male to Female ratio | 1:1:1 | 1.0:1 | 1.0:1 |
Married couples | 67% | 71% | 66% |
Families with kids at home | 44% | 46% | 43% |
Index | Toronto | Ontario | National |
Cost of living | 114 | 111 | 100 |
Goods & Services | 108 | 107 | 100 |
Groceries | 100 | 101 | 100 |
Health care | 103 | 103 | 100 |
Housing | 126 | 120 | 100 |
Transportation | 107 | 104 | 100 |
Utilities | 130 | 119 | 100 |
In Woburn, the price of a home averages $676,000. For additional information, visit squareyards.ca on our website.
Numerous variables affect rent pricing, including location, size, and quality. But on average, a house in Woburn costs roughly $3k monthly to rent. For additional details, visit our website at squareyards.ca
Among Woburn’s well-known neighbourhoods are Bendale, Agincourt, Scarborough Village, Morningside, and Malvern.
About 89 homes are for sale in Woburn at the moment. You can also refer to our website, www.squareyards.ca, to learn more about the average sales price.
Woburn is a well-liked area that provides a range of attractions and enjoys strong demand in the housing market.